LATE-RELEASE.com
Important Facts about LATE-RELEASE.com
1) Members will see all picks under “Get Today’s Plays Now” tab. You must have the password to view.
2) 7 play pass is $4000. 30 play pass is $10000. All prices in USD.
3) To get the winners just email laterelease@gmail.com
4) To see all of our plays feel free to visit gamblers.life
DATE TODAYS RECORD — MONTHLY RECORD — YEARLY
RECORD (today’s late releases)
21 DEC 2024 0-1 — 13-7 — 220-123 (smu over)
20 DEC 2024 1-0 — 13-6 — 220-122 (ohio)
19 DEC 2024 1-0 — 12-6 — 219-122 (oklahoma city)
18 DEC 2024 0-1 — 11-6 — 218-122 (creighton)
17 DEC 2024 0-0 — 11-5 — 218-121 (stony brook)
16 DEC 2024 0-1 — 11-5 — 218-121 (grambling)
15 DEC 2024 1-0 — 11-4 — 218-120 (new york)
14 DEC 2024 1-0 — 10-4 — 217-120 (south dakota st)
13 DEC 2024 0-1 — 9-4 — 216-120 (cleveland)
12 DEC 2024 1-0 — 9-3 — 216-119 (toronto)
11 DEC 2024 1-0 — 8-3 — 215-119 (baylor)
10 DEC 2024 1-0 — 7-3 — 214-119 (orlando)
9 DEC 2024 1-0 — 6-3 — 213-119 (south carolina st)
8 DEC 2024 0-1 — 5-3 — 212-119 (cleveland over)
7 DEC 2024 0-1 — 5-2 — 212-118 (miami oh)
6 DEC 2024 0-1 — 5-1 — 212-117 (georgetown)
5 DEC 2024 1-0 — 5-0 — 212-116 (detroit)
4 DEC 2024 1-0 — 4-0 — 211-116 (orlando over)
3 DEC 2024 1-0 — 3-0 — 210-116 (philadelphia)
2 DEC 2024 1-0 — 2-0 — 209-116 (bryant)
1 DEC 2024 1-0 — 1-0 — 208-116 (minnesota)
30 NOV 2024 0-1 — 22-8 — 207-116 (miami)
29 NOV 2024 1-0 — 22-7 — 207-115 (colorado)
28 NOV 2024 1-0 — 21-7 — 206-115 (minnesota under)
27 NOV 2024 0-1 — 20-7 — 205-115 (charlotte)
26 NOV 2024 0-1 — 20-6 — 205-114 (detroit)
25 NOV 2024 1-0 — 20-5 — 205-113 (ipfw)
24 NOv 2024 1-0 — 19-5 — 204-113 (tennessee)
23 NOV 2024 1-0 — 18-5 — 203-113 (georgia over)
22 NOV 2024 1-0 — 17-5 — 202-113 (illinois st over)
21 NOV 2024 1-0 — 16-5 — 201-113 (james madison over)
20 NOV 2024 1-0 — 15-5 — 200-113 (cleveland over)
19 NOV 2024 1-0 — 14-5 — 199-113 (charlotte)
18 NOV 2024 1-0 — 13-5 — 198-113 (chicago)
17 NOV 2024 1-0 — 12-5 — 197-113 (indianapolis)
16 NOV 2024 1-0 — 11-5 — 196-113 (arkansas)
15 NOV 2024 1-0 — 10-5 — 195-113 (tennessee tech)
14 NOV 2024 0-1 — 9-5 — 194-113 (utah valley)
13 NOV 2024 1-0 — 9-4 — 193-113 (louisiana tech)
12 NOV 2024 0-1 — 8-4 — 192-113 (villanova)
11 NOV 2024 0-1 — 8-3 — 192-112 (buffalo)
10 NOV 2024 1-0 — 8-2 — 192-111 (buffalo)
9 NOV 2024 1-0 — 7-2 — 191-111 (ohio st)
8 NOV 2024 1-0 — 6-2 — 190-111 (cleveland)
7 NOV 2024 0-1 — 5-2 — 189-111 (portland)
6 NOV 2024 0-1 — 5-1 — 189-110 (boston under)
5 NOV 2024 1-0 — 5-0 — 189-109 (rice)
4 NOV 2024 1-0 — 4-0 — 188-109 (santa clara)
3 NOV 2024 1-0 — 3-0 — 187-109 (atlanta)
2 NOV 2024 1-0 — 2-0 — 186-109 (mississippi)
1 NOV 2024 1-0 — 1-0 — 185-109 (georgia st over)
31 OCT 2024 1-0 — 21-8 — 184-109 (memphis)
30 OCT 2024 1-0 — 20-8 — 183-109 (brroklyn)
29 OCT 2024 0-1 — 19-8 — 182-109 (minnesota)
28 OCT 2024 1-0 — 19-7 — 182-108 (orlando)
27 OCT 2024 1-0 — 18-7 — 181-108 (green bay over)
26 OCT 2024 1-0 — 17-7 — 180-108 (charlotte)
25 OCT 2024 1-0 — 16-7 — 179-108 (toronto)
24 OCT 2024 0-1 — 15-7 — 178-108 (dallas over)
23 OCT 2024 1-0 — 15-6 — 178-107 (detroit over)
22 OCT 2024 1-0 — 14-6 — 177-107 (boston over)
21 OCT 2024 0-1 — 13-6 — 176-107 (tampa bay)
20 OCT 2024 1-0 — 13-5 — 176-106 (new york under)
19 OCT 2024 0-1 — 12-5 — 175-106 (uconn)
18 OCT 2024 1-0 — 12-4 — 175-105 (new york over)
17 OCT 2024 0-1 — 11-4 — 174-105 (new york)
16 OCT 2024 1-0 — 11-3 — 174-104 (toronto)
15 OCT 2024 0-1 — 10-3 — 173-104 (troy)
14 OCT 2024 1-0 — 10-2 — 173-103 (florida over)
13 OCT 2024 1-0 — 9-2 — 172-103 (tampa bay)
12 OCT 2024 1-0 — 8-2 — 171-103 (wisconsin)
10 OCT 2024 1-0 — 7-2 — 170-103 (toronto over)
9 OCT 2024 1-0 — 6-2 — 169-103 (detroit)
8 OCT 2024 0-1 — 5-2 — 168-103 (seattle)
7 OCT 2024 0-1 — 5-1 — 168-102 (cleveland)
6 OCT 2024 1-0 — 5-0 — 168-101 (chicago)
5 OCT 2024 1-0 — 4-0 — 167-101 (west virginia)
4 OCT 2024 1-0 — 3-0 — 166-101 (new jersey)
2 OCT 2024 1-0 — 2-0 — 165-101 (kansas city)
1 OCT 2024 1-0 — 1-0 — 164-101 (detroit)
30 SEP 2024 0-1 — 20-9 — 163-101 (miami under)
29 SEP 2024 0-1 — 20-8 — 163-100 (houston over)
28 SEP 2024 1-0 — 20-7 — 162-99 (western kentucky)
27 SEP 2024 1-0 — 19-7 — 161-99 (chicago under)
26 SEP 2024 0-1 — 18-7 — 160-99 (st louis)
25 SEP 2024 0-1 — 18-6 — 160-98 (houston)
24 SEP 2024 1-0 — 18-5 — 160-97 (chicago)
23 SEP 2024 1-0 — 17-5 — 159-97 (boston under)
22 SEP 2024 1-0 — 16-5 — 158-97 (chicago under)
21 SEP 2024 1-0 — 15-5 — 157-97 (west virginia)
20 SEP 2024 1-0 — 14-5 — 156-97 (chicago)
19 SEP 2024 1-0 — 13-5 — 155-97 (los angeles)
18 SEP 2024 0-1 — 12-5 — 154-97 (chicago)
17 SEP 2024 1-0 — 12-4 — 154-96 (miami over)
16 SEP 2024 1-0 — 11-4 — 153-96 (new york)
15 SEP 2024 0-1 — 10-4 — 152-96 (baltimore under)
14 SEP 2024 0-1 — 10-3 — 152-95 (tulsa)
12 SEP 2024 0-1 — 10-2 — 152-94 (oakland)
11 SEP 2024 1-0 — 10-1 — 152-93 (texas over)
10 SEP 2024 1-0 — 9-1 — 151-93 (philadelphia over)
9 SEP 2024 1-0 — 8-1 — 150-93 (cleveland)
8 SEP 2024 1-0 — 7-1 — 149-93 (buffalo over)
7 SEP 2024 1-0 — 6-1 — 148-93 (northern illinois)
6 SEP 2024 1-0 — 5-1 — 147-93 (tampa bay under)
5 SEP 2024 1-0 — 4-1 — 146-93 (seattle)
4 SEP 2024 1-0 — 3-1 — 145-93 (philadelphia)
3 SEP 2024 1-0 — 2-1 — 144-93 (atlanta)
2 SEP 2024 0-1 — 1-1 — 143-93 (houston)
1 SEP 2024 1-0 — 1-0 — 145-92 (cincinnati)
31 AUG 2024 1-0 — 20-11 — 144-92 (vanderbilt)
30 AUG 2024 0-1 — 19-11 — 143-92 (lehigh)
29 AUG 2024 1-0 — 19-10 — 143-91 (milwaukee)
28 AUG 2024 0-1 — 18-10 — 142-91 (kansas city)
27 AUG 2024 1-0 — 18-9 — 142-90 (washington)
26 AUG 2024 0-1 — 17-9 — 141-90 (boston)
25 AUG 2024 0-1 — 17-8 — 141-89 (las vegas)
24 AUG 2024 1-0 — 17-7 — 141-88 (florida st under)
23 AUG 2024 0-1 — 16-7 — 140-88 (atlanta over)
22 AUG 2024 1-0 — 16-6 — 140-87 (oakland)
21 AUG 2024 1-0 — 15-6 — 139-87 (baltimore)
20 AUG 2024 1-0 — 14-6 — 138-87 (colorado)
19 AUG 2024 1-0 — 13-6 — 137-87 (new york)
18 AUG 2024 1-0 — 12-6 — 136-87 (seattle)
17 AUG 2024 0-1 — 11-6 — 135-87 (new york)
16 AUG 2024 1-0 — 11-5 — 135-86 (chicago)
15 AUG 2024 1-0 — 10-5 — 134-86 (oakland)
14 AUG 2024 0-1 — 9-5 — 133-86 (minnesota)
13 AUG 2024 1-0 — 9-4 — 133-85 (oakland over)
12 AUG 2024 1-0 — 8-4 — 132-85 (chicago)
11 AUG 2024 1-0 — 7-4 — 131-85 (new york)
10 AUG 2024 1-0 — 6-4 — 130-85 (las vegas)
9 AUG 2024 0-1 — 5-4 — 129-85 (france under)
8 AUG 2024 0-1 — 5-3 — 129-84 (usa)
7 AUG 2024 1-0 — 5-2 — 129-83 (france)
6 AUG 2024 1-0 — 4-2 — 128-83 (baltimore)
5 AUG 2024 0-1 — 3-2 — 127-83 (st louis)
4 AUG 2024 0-1 — 3-1 — 127-82 (texas)
3 AUG 2024 1-0 — 3-0 — 127-81 (detroit)
2 AUG 2024 1-0 — 2-0 — 126-81 (chicago)
1 AUG 2024 1-0 — 1-0 — 125-81 (kansas city)
31 JUL 2024 1-0 — 20-11 — 124-81 (st louis)
30 JUL 2024 0-1 — 19-11 — 123-81 (chicago)
29 JUL 2024 1-0 — 19-10 — 123-80 (baltimore)
28 JUL 2024 1-0 — 18-10 — 122-80 (baltimore)
27 JUL 2024 1-0 — 17-10 — 121-80 (toronto)
26 JUL 2024 0-1 — 16-10 — 120-80 (baltimore)
25 JUL 2024 1-0 — 16-9 — 120-79 (san diego)
24 JUL 2024 1-0 — 15-9 — 119-79 (san diego)
23 JUL 2024 0-1 — 14-9 — 118-79 (toronto)
22 JUL 2024 0-1 — 14-8 — 118-78 (tampa bay)
21 JUL 2024 1-0 — 14-7 — 118-77 (tampa bay)
20 JUL 2024 1-0 — 13-7 — 117-77 (tampa bay)
19 JUL 2024 1-0 — 12-7 — 116-77 (arizona)
18 JUL 2024 1-0 — 11-7 — 115-77 (denver)
17 JUL 2024 1-0 — 10-7 — 114-77 (miami)
16 JUL 2024 0-1 — 9-7 — 113-77 (denver)
15 JUL 2024 0-1 — 9-6 — 113-76 (oklahoma city)
14 JUL 2024 1-0 — 9-5 — 113-75 (baltimore)
13 JUL 2024 0-1 — 8-5 — 112-75 (chicago)
12 JUL 2024 0-1 — 8-4 — 112-74 (cleveland)
11 JUL 2024 0-1 — 8-3 — 112-73 (new york over)
10 JUL 2024 1-0 — 8-2 — 112-72 (chicago)
9 JUL 2024 1-0 — 7-2 — 111-72 (boston)
8 JUL 2024 0-1 — 6-2 — 110-72 (new york)
7 JUL 2024 1-0 — 6-1 — 110-71 (connecticut)
6 JUL 2024 1-0 — 5-1 — 109-71 (new york)
5 JUL 2024 1-0 — 4-1 — 108-71 (chicago)
4 JUL 2024 1-0 — 3-1 — 107-71 (st louis)
3 JUL 2024 0-1 — 2-1 — 106-71 (new york)
2 JUL 2024 1-0 — 2-0 — 106-70 (toronto)
1 JUL 2024 1-0 — 1-0 — 105-70 (houston)
30 JUN 2024 1-0 — 16-11 — 104-70 (pittsburgh)
29 JUN 2024 1-0 — 15-11 — 103-70 (toronto)
28 JUN 2024 1-0 — 14-11 — 102-70 (baltimore)
27 JUN 2024 0-1 — 13-11 — 101-70 (atlanta)
26 JUN 2024 0-1 — 13-10 — 101-69 (tampa bay)
25 JUN 2024 1-0 — 13-9 — 101-68 (cleveland over)
24 JUN 2024 0-1 — 12-9 — 100-68 (pittsbugrh)
23 JUN 2024 1-0 — 12-8 — 100-67 (philadelphia)
22 JUN 2024 0-1 — 11-8 — 99-67 (detroit)
21 JUN 2024 1-0 — 11-7 — 99-66 (new york)
20 JUN 2024 1-0 — 10-7 — 98-66 (minnesota)
19 JUN 2024 1-0 — 9-7 — 97-66 (san diego)
16 JUN 2024 0-1 — 8-7 — 96-66 (san diego)
14 JUN 2024 0-1 — 8-6 — 96-65 (chicago)
13 JUN 2024 1-0 — 8-5 — 96-64 (pittsburgh)
12 JUN 2024 1-0 — 7-5 — 95-64 (houston over)
11 JUN 2024 1-0 — 6-5 — 94-64 (washington)
10 JUN 2024 0-1 — 5-5 — 93-64 (tampa bay)
9 JUN 2024 0-1 — 5-4 — 93-63 (philadelphia)
8 JUN 2024 1-0 — 5-3 — 93-62 (new york under)
7 JUN 2024 0-1 — 4-3 — 92-62 (atlanta)
6 JUN 2024 1-0 — 4-2 — 92-61 (toronto)
5 JUN 2024 0-1 — 3-2 — 91-61 (colorado)
4 JUN 2024 1-0 — 3-1 — 91-60 (miami over)
3 JUN 2024 1-0 — 2-1 — 90-60 (new york over)
2 JUN 2024 1-0 — 1-1 — 89-60 (arlington)
1 JUN 2024 0-1 — 0-1 — 88-60 (michigan over)
31 MAY 2024 0-1 — 24-7 — 88-59 (chicago)
30 MAY 2024 1-0 — 24-6 — 88-58 (minnesota)
29 MAY 2024 1-0 — 23-6 — 87-58 (philadelphia)
28 MAY 2024 1-0 — 22-6 — 86-58 (st louis)
27 MAY 2024 0-1 — 21-6 — 85-58 (boston)
26 MAY 2024 1-0 — 21-5 — 85-57 (detroit)
25 MAY 2024 1-0 — 20-5 — 84-57 (minnesota)
24 MAY 2024 1-0 — 19-5 — 83-57 (new york)
23 MAY 2024 1-0 — 18-5 — 82-57 (san diego)
22 MAY 2024 0-1 — 17-5 — 81-57 (new york)
21 MAY 2024 1-0 — 17-4 — 81-56 (cincinnati)
20 MAY 2024 0-1 — 16-4 — 80-56 (chicago)
19 MAY 2024 1-0 — 16-3 — 80-55 (kansas city)
18 MAY 2024 1-0 — 15-3 — 79-55 (new york)
17 MAY 2024 1-0 — 14-3 — 78-55 (pittsburgh)
16 MAY 2024 1-0 — 13-3 — 77-55 (new york)
15 MAY 2024 1-0 — 12-3 — 76-55 (chicago)
14 MAY 2024 1-0 — 11-3 — 75-55 (boston)
13 MAY 2024 1-0 — 10-3 — 74-55 (carolina under)
12 MAY 2024 0-1 — 9-3 — 73-55 (toronto)
11 MAY 2024 1-0 — 9-2 — 73-54 (minnesota over)
10 MAY 2024 0-1 — 8-2 — 72-54 (toronto)
9 MAY 2024 1-0 — 8-1 — 72-53 (colorado)
8 MAY 2024 1-0 — 7-1 — 71-53 (san diego)
7 MAY 2024 1-0 — 6-1 — 70-53 (carolina over)
6 MAY 2024 1-0 — 5-1 — 69-53 (cleveland)
5 MAY 2024 1-0 — 4-1 — 68-53 (carolina over)
4 MAY 2024 0-1 — 3-1 — 67-53 (memphis)
3 MAY 2024 1-0 — 3-0 — 67-52 (milwaukee)
2 MAY 2024 1-0 — 2-0 — 66-52 (indiana)
1 MAY 2024 1-0 — 1-0 — 65-52 (milwaukee)
30 APR 2024 0-1 — 20-9 — 64-52 (new york)
29 APR 2024 1-0 — 20-8 — 64-51 (baltimore)
28 APR 2024 1-0 — 19-8 — 63-51 (st louis)
27 APR 2024 0-1 — 18-8 — 62-51 (cleveland)
26 APR 2024 0-1 — 18-7 — 62-50 (detroit over)
25 APR 2024 1-0 — 18-6 — 62-49 (kansas city)
24 APR 2024 1-0 — 17-6 — 61-49 (los angeles)
23 APR 2024 0-1 — 16-6 — 60-49 (phoenix)
22 APR 2024 0-1 — 16-5 — 60-48 (new york)
21 APR 2024 1-0 — 16-4 — 60-47 (tampa bay)
20 APR 2024 1-0 — 15-4 — 59-47 (cleveland)
19 APR 2024 1-0 — 14-4 — 58-47 (chicago)
18 APR 2024 1-0 — 13-4 — 57-47 (texas over)
17 APR 2024 1-0 — 12-4 — 56-47 (san francisco)
16 APR 2024 1-0 — 11-4 — 55-47 (new orleans under)
15 APR 2024 1-0 — 10-4 — 54-47 (cleveland)
14 APR 2024 1-0 — 9-4 — 53-47 (orlando under)
13 APR 2024 1-0 — 8-4 — 52-47 (arlington)
12 APR 2024 1-0 — 7-4 — 51-47 (pittsburgh)
10 APR 2024 1-0 — 6-4 — 50-47 (minnesota)
9 APR 2024 0-1 — 5-4 — 49-47 (detroit over)
8 APR 2024 1-0 — 5-3 — 49-46 (pittsburgh)
7 APR 2024 1-0 — 4-3 — 48-46 (birmingham)
6 APR 2024 0-1 — 3-3 — 47-46 (tampa bay)
5 APR 2024 0-1 — 3-2 — 47-45 (tampa bay)
4 APR 2024 1-0 — 3-1 — 47-44 (pittsburgh)
3 APR 2024 1-0 — 2-1 — 46-44 (san diego)
2 APR 2024 1-0 — 1-1 — 45-44 (milwaukee)
1 APR 2024 0-1 — 0-1 — 44-44 (penn st)
31 MAR 2024 0-1 — 9-21 — 44-43 (tennessee)
30 MAR 2024 0-1 — 9-20 — 44-42 (miami)
29 MAR 2024 0-1 — 9-19 — 44-41 (new york)
27 MAR 2024 0-1 — 9-18 — 44-40 (norfolk st over)
26 MAR 2024 1-0 — 9-17 — 44-39 (minnesota)
25 MAR 2024 0-1 — 8-17 — 43-39 (notre dame over)
24 MAR 2024 1-0 — 8-16 — 43-38 (presbyteerian)
23 MAR 2024 1-0 — 7-16 — 42-38 (bethune cookman)
22 MAR 2024 0-1 — 6-16 — 41-38 (florida atlantic)
21 MAR 2024 0-1 — 6-15 — 41-37 (akron)
20 MAR 2024 1-0 — 6-14 — 41-36 (san diego under)
19 MAR 2024 0-1 — 5-14 — 40-36 (toronto)
18 MAR 2024 0-1 — 5-13 — 40-35 (boston)
17 MAR 2024 0-1 — 5-12 — 40-34 (tampa bay)
16 MAR 2024 1-0 — 5-11 — 40-33 (umass lowell)
15 MAR 2024 0-1 — 4-11 — 39-33 (purdue)
14 MAR 2024 1-0 — 4-10 — 39-32 (east carolina)
13 MAR 2024 0-1 — 3-10 — 38-32 (wyoming)
12 MAR 2024 0-1 — 3-9 — 38-31 (davidson)
11 MAR 2024 0-1 — 3-8 — 38-30 (tampa bay)
10 MAR 2024 1-0 — 3-7 — 38-29 (michigan over)
9 MAR 2024 1-0 — 2-7 — 37-29 (kansas st)
8 MAR 2024 0-1 — 1-7 — 36-29 (radford)
7 MAR 2023 0-1 — 1-6 — 36-28 (south alabama)
6 MAR 2023 0-1 — 1-5 — 36-27 (new york)
5 MAR 2023 0-1 — 1-4 — 36-26 (philadelphia)
4 MAR 2024 0-1 — 1-3 — 36-25 (tampa bay)
3 MAR 2024 0-1 — 1-2 — 36-24 (toronto)
2 MAR 2024 0-1 — 1-1 — 36-23 (florida)
1 MAR 2024 1-0 — 1-0 — 36-22 (st louis)
29 FEB 2024 1-0 — 18-11 — 35-22 (boston)
28 FEB 2024 0-1 — 17-11 — 34-22 (minnesota)
27 FEB 2024 1-0 — 17-10 — 34-21 (new york)
26 FEB 2024 1-0 — 16-10 — 33-21 (new york)
25 FEB 2024 0-1 — 15-10 — 32-21 (smu under)
24 FEB 2024 1-0 — 15-9 — 32-20 (notre dame over)
23 FEB 2024 1-0 — 14-9 — 31-20 (los angeles)
22 FEB 2024 1-0 — 13-9 — 30-20 (toronto under)
21 FEB 2024 0-1 — 12-9 — 29-20 (chicago over)
20 FEB 2024 0-1 — 12-8 — 29-19 (butler over)
19 FEB 2024 0-1 — 12-7 — 29-18 (st louis)
18 FEB 2024 1-0 — 12-6 — 29-17 (purdue under)
17 FEB 2024 1-0 — 11-6 — 28-17 (wake forest)
16 FEB 2024 1-0 — 10-6 — 27-17 (niagara)
15 FEB 2024 1-0 — 9-6 — 26-17 (stony brook)
14 FEB 2024 1-0 — 8-6 — 25-17 (army)
13 FEB 2024 1-0 — 7-6 — 24-17 (marquette)
12 FEB 2024 0-1 — 6-6 — 23-17 (atlanta)
11 FEB 2024 0-1 — 6-5 — 23-16 (san francisco)
10 FEB 2024 1-0 — 6-4 — 23-15 (rutgers)
9 FEB 2024 0-1 — 5-4 — 22-15 (dayton)
8 FEB 2024 1-0 — 5-3 — 22-14 (carolina)
7 FEB 2024 1-0 — 4-3 — 21-14 (georgetown)
6 FEB 2024 1-0 — 3-3 — 20-14 (rutgers)
5 FEB 2024 1-0 — 2-3 — 19-14 (morgan st over)
4 FEB 2024 0-1 — 1-3 — 18-14 (siena over)
3 FEB 2024 0-1 — 1-2 — 18-13 (american)
2 FEB 2024 1-0 — 1-1 — 18-12 (kent st)
1 FEB 2024 0-1 — 0-1 — 17-12 (iupui)
31 JAN 2024 0-0 — 17-11 (virginia)
30 JAN 2024 1-0 — 17-11 (south carolina)
29 JAN 2024 1-0 — 16-11 (howard)
28 JAN 2024 1-0 — 15-11 (detroit)
27 JAN 2024 0-1 — 14-11 (western michigan)
26 JAN 2024 1-0 — 14-10 (manhattan over)
25 JAN 2024 1-0 — 13-10 (indiana)
24 JAN 2024 0-1 — 12-10 (iowa)
23 JAN 2024 0-0 — 12-9 (louisville)
22 JAN 2024 0-1 — 12-9 (new jersey under)
21 JAN 2024 1-0 — 12-8 (detroit)
20 JAN 2024 0-1 — 11-8 (houston over)
19 JAN 2024 1-0 — 11-7 (carolina)
18 JAN 2024 0-1 — 10-7 (towson)
17 JAN 2024 1-0 — 10-6 (furman)
15 JAN 2024 1-0 — 9-6 (buffalo over)
14 JAN 2024 0-1 — 8-6 (connecticut)
13 JAN 2024 1-0 — 8-5 (wisconsin)
12 JAN 2024 0-1 — 7-5 (jacksonville)
11 JAN 2024 1-0 — 7-4 (cleveland)
10 JAN 2024 0-1 — 6-4 (iupui)
9 JAN 2024 1-0 — 6-3 (new york)
8 JAN 2024 1-0 — 5-3 (michigan)
7 JAN 2024 0-1 — 4-3 (atlanta)
6 JAN 2024 1-0 — 4-2 (pittsburgh)
5 JAN 2024 0-1 — 3-2 (washington)
4 JAN 2024 1-0 — 3-1 (sacred heart over)
3 JAN 2024 0-1 — 2-1 (howard)
2 JAN 2024 1-0 — 2-0 (utah st)
1 JAN 2024 1-0 — 1-0 (wisconsin)
31 DEC 2023 1-0 — 19-11 — 253-106 (baltimore)
30 DEC 2023 0-1 — 18-11 — 252-106 (pittsburgh)
29 DEC 2023 1-0 — 18-10 — 252-105 (kentucky)
28 DEC 2023 1-0 — 17-10 — 251-105 (rutgers)
27 DEC 2023 1-0 — 16-10 — 250-105 (west virginia)
26 DEC 2023 1-0 — 15-10 — 249-105 (orlando over)
25 DEC 2023 0-1 — 14-10 — 248-105 (milwaukee)
24 DEC 2023 1-0 — 14-9 — 248-104 (new york)
23 DEC 2023 1-0 — 13-9 — 247-104 (northern illinois)
22 DEC 2023 1-0 — 12-9 — 246-104 (georgia tech)
21 DEC 2023 0-1 — 11-9 — 245-104 (fordham)
20 DEC 2023 1-0 — 11-8 — 245-103 (western illinois)
19 DEC 2023 0-1 — 10-8 — 244-103 (valparaiso)
18 DEC 2023 0-1 — 10-7 — 244-102 (old dominion)
17 DEC 2023 0-1 — 10-6 — 244-101 (green bay)
16 DEC 2023 1-0 — 10-5 — 244-100 (cincinnati)
15 DEC 2023 1-0 — 9-5 — 243-100 (texas st)
14 DEC 2023 1-0 — 8-5 — 242-100 (detroit over)
13 DEC 2023 0-1 — 7-5 — 241-100 (incarnate word)
12 DEC 2023 0-1 — 7-4 — 241-99 (seton hall)
11 DEC 2023 1-0 — 7-3 — 241-98 (texas am commerce)
10 DEC 2023 1-0 — 6-3 — 240-98 (atlanta over)
9 DEC 2023 1-0 — 5-3 — 239-98 (army under)
7 DEC 2023 0-1 — 4-3 — 238-98 (indiana over)
6 DEC 2023 0-1 — 4-2 — 238-97 (mercer)
5 DEC 2023 0-1 — 4-1 — 238-96 (boston college)
4 DEC 2023 1-0 — 4-0 — 238-95 (boston under)
3 DEC 2023 1-0 — 3-0 — 237-95 (new england under)
2 DEC 2023 1-0 — 2-0 — 236-95 (unlv over)
1 DEC 2023 1-0 — 1-0 — 235-95 (liberty over)
30 NOV 2023 0-1 — 21-9 — 234-95 (new york)
29 NOV 2023 1-0 — 21-8 — 234-94 (orlando)
28 NOV 2023 0-1 — 20-8 — 233-94 (notre dame)
27 NOV 2023 0-1 — 20-7 — 233-93 (xavier)
26 NOV 2023 1-0 — 20-6 — 233-92 (indianapolis)
25 NOV 2023 1-0 — 19-6 — 232-92 (michigan)
24 NOV 2023 1-0 — 18-6 — 231-92 (miami)
23 NOV 2023 0-1 — 17-6 — 230-92 (dallas under)
22 NOV 2023 0-1 — 17-5 — 230-91 (hawaii)
21 NOV 2023 1-0 — 17-4 — 230-90 (morgan st)
20 NOV 2023 0-1 — 16-4 — 229-90 (syracuse)
19 NOV 2023 1-0 — 16-3 — 229-89 (cleveland)
18 NOV 2023 0-1 — 15-3 — 228-89 (duke)
17 NOV 2023 1-0 — 15-2 — 228-88 (wyoming)
16 NOV 2023 1-0 — 14-2 — 227-88 (ottawa)
15 NOV 2023 1-0 — 13-2 — 226-88 (campbell under)
14 MOV 2023 1-0 — 12-2 — 225-88 (akron)
13 NOV 2023 1-0 — 11-2 — 224-88 (american)
12 NOV 2023 1-0 — 10-2 — 223-88 (new england under)
11 NOV 2023 1-0 — 9-2 — 222-88 (indiana over)
10 NOV 2023 1-0 — 8-2 — 221-88 (liberty)
9 NOV 2023 1-0 — 7-2 — 220-88 (southern miss)
8 NOV 2023 1-0 — 6-2 — 219-88 (indiana)
7 NOV 2023 1-0 — 5-2 — 218-88 (ball st)
6 NOV 2023 1-0 — 4-2 — 217-88 (radford over)
5 NOV 2023 0-1 — 3-2 — 216-88 (atlanta)
4 NOV 2023 1-0 — 3-1 — 216-87 (mississippi)
3 NOV 2023 0-1 — 2-1 — 215-87 (chicago over)
2 NOV 2023 1-0 — 2-0 — 215-86 (south alabama under)
1 NOV 2023 1-0 — 1-0 — 214-86 (ball st)
31 OCT 2023 1-0 — 20-10 — 213-86 (new york)
30 OCT 2023 1-0 — 19-10 — 212-86 (brooklyn)
29 OCT 2023 1-0 — 18-10 — 211-86 (tennessee)
28 OCT 2023 0-1 — 17-10 — 210-86 (wake forest)
27 OCT 2023 1-0 — 17-9 — 210-85 (charlotte over)
26 OCT 2023 1-0 — 16-9 — 209-85 (georgia southern over)
25 OCT 2023 1-0 — 15-9 — 208-85 (orlando)
24 OCT 2023 1-0 — 14-9 — 207-85 (liberty)
23 OCT 2023 1-0 — 13-9 — 206-85 (montreal)
22 OCT 2023 0-1 — 12-9 — 205-85 (atlanta over)
21 OCT 2023 1-0 — 12-8 — 205-84 (rutgers over)
20 OCT 2023 0-1 — 11-8 — 204-84 (texas)
19 OCT 2023 0-1 — 11-7 — 204-83 (arizona)
18 OCT 2023 1-0 — 11-6 — 204-82 (florida international)
17 OCT 2023 1-0 — 10-6 — 203-82 (middle tennessee)
16 OCT 2023 1-0 — 9-6 — 202-82 (texas)
15 OCT 2023 0-1 — 8-6 — 201-82 (atlanta)
14 OCT 2023 0-1 — 8-5 — 201-81 (purdue)
13 OCT 2023 1-0 — 8-4 — 201-80 (arizona)
12 OCT 2023 1-0 — 7-4 — 200-80 (smu)
11 OCT 2023 0-1 — 6-4 — 199-80 (ottawa)
10 OCT 2023 1-0 — 6-3 — 199-79 (tampa bay)
9 OCT 2023 1-0 — 5-3 — 198-79 (green bay under)
8 OCT 2023 0-1 — 4-3 — 197-79 (new york)
7 OCT 2023 1-0 — 4-2 — 197-78 (louisville)
6 OCT 2023 0-1 — 3-2 — 196-78 (illinois)
5 OCT 2023 1-0 — 3-1 — 196-77 (sam houston)
4 OCT 2023 1-0 — 2-1 — 195-77 (minnesota)
3 OCT 2023 0-1 — 1-1 — 194-77 (tampa bay)
1 OCT 2023 1-0 — 1-0 — 194-76 (atlanta under)
30 SEP 2023 1-0 — 18-11 — 193-76 (usc over)
29 SEP 2023 1-0 — 17-11 — 192-76 (toronto)
28 SEP 2023 1-0 — 16-11 — 191-76 (chicago)
27 SEP 2023 1-0 — 15-11 — 190-76 (new york)
26 SEP 2023 1-0 — 14-11 — 189-76 (detroit)
