Get Todays Plays Now!

2021 VIP and HIGH ROLLER

31 DEC 2021 – 7U ALABAMA – W 297-7 +2330.7
30 DEC 2021 – 7U MAINE – W 296-7 +2323.7
29 DEC 2021 – 10U MARYLAND – W 295-7 +2316.7
28 DEC 2021 – 10U LOUISVILLE OVER – W 294-7 +2306.7
26 DEC 2021 – 7U BUFFALO – W 293-7 +2296.7
25 DEC 2021 – 10U NEW YORK – W 292-7 2289.7
23 DEC 2021 – 10U CENTRAL FLORIDA – W 291-7 +2279.7
22 DEC 2021 – 7U TEXAS TECH – W 290-7 +2269.7
21 DEC 2021 – 1OU NEW YORK – W 289-7 +2262.7
20 DEC 2021 – 7U LAS VEGAS – W 288-7 +2252.7
19 DEC 2021 – 10U DETROIT – W 287-7 +2245.7
18 DEC 2021 – 10U PITTSBURGH – W 286-7 +2235.7
17 DEC 2021 – 10U COASTAL CAROLINA OVER – W 285-7 +2225.7
16 DEC 2021 – 7U CHICAGO ST – W 284-7 +2215.7
15 DEC 2021 – 10U AKRON – W 283-7 +2208.7
14 DEC 2021 – 7U LSU – W 282-7 +2198.7
13 DEC 2021 – 10U LOS ANGELES – W 281-7 +2191.7
12 DEC 2021 – 10U SEATTLE – W 280-7 +2181.7
11 DEC 2021 – 10U DIXIE ST – W 279-7 +2171.7
10 DEC 2021 – 7U DEPAUL – W 278-7 +2161.7
9 DEC 2021 – 7U KENT ST – W 277-7 +2154.7
8 DEC 2021 – 10U INDIANA – L 266-7 +2147.7
7 DEC 2021 – 10U BRADLEY – W 266-6 +2158.7
6 DEC 2021 – 7U NEW ENGLAND – W 265-6 +2148.7
5 DEC 2021 – 10U INDIANAPOLIS – W 264-6 +2141.7
4 DEC 2021 – 10U ALABAMA – W 263-6 +2131.7
3 DEC 2021 – 7U KANSAS – W 262-6 +2121.7
2 DEC 2021 – 10U MEMPHIS – W 261-6 +2314.7
1 DEC 2021 – 7U AKRON OVER – W 260-6 +2304.7
30 NOV 2021 – 10U DAVIDSON – W 259-6 +2297.7
29 NOV 2021 – 7U ORLANDO – W 258-6 +2287.7
28 NOV 2021 – 10U MIAMI – W 257-6 +2280.7
27 NOV 2021 – 10U AUBURN – W 256-6 +2270.7
26 NOV 2021 – 7U UAB – W 255-6 +2260.7
25 NOV 2021 – 10U FRESNO ST – W 254-6 +2253.7
24 NOV 2021 – 10U SOUTHERN UTAH – W 253-6 +2243.7
23 NOV 2021 – 7U TOWSON – W 252-6 +2233.7
22 NOV 2021 – 10U GEORGE WASHINGTON – W 251-6 +2226.7
21 NOV 2021 – 10U KANSAS CITY UNDER – W 250-6 +2216.7
20 NOV 2021 – 10U OHIO ST – W 249-6 +2206.7
19 NOV 2021 – 7U UTAH ST – W 248-6 +2106.7
18 NOV 2021 – 10U BOISE ST – W 247-6 +2099.7
17 NOV 2021 – 10U LASALLE – W 246-6 +2089.7
16 NOV 2021 – 7U GOLDEN ST – W 245-6 +2079.7
15 NOV 2021 – 10U SAN FRANCISCO – W 244-6 +2072.7
14 NOV 2021 – 10U KANSAS CITY – W 243-6 +2062.7
13 NOV 2021 – 7U VIRGINIA TECH – W 242-6 +2052.7
12 NOV 2021 – 1OU KENTUCKY – W 241-6 +2045.7
11 NOV 2021 – 10U GEORGE WASHINGTON – W 240-6 +2035.7
10 NOV 2021 – 7U BOSTON – W 239-6 +2025.7
9 NOV 2021 – 10U CINCINNATI – W 238-6 +2020.7
8 NOV 2021 – 7U MEMPHIS OVER – W 237-6 +2010.7
7 NOV 2021 – 10U KANSAS CITY – W 236-6 +2003.7
6 NOV 2021 – 10U GEORGIA TECH – W 235-6 +1993.7
5 NOV 2021 – 7U DETROIT – W 234-6 +1983.7
4 NOV 2021 – 10U OKLAHOMA CITY – W 233-6 +1976.7
3 NOV 2021 – 7U CENTRAL MICHIGAN – W 232-6 +1966.7
31 OCT 2021 – 10U NEW ORLEANS – W 231-6 +1959.7
30 OCT 2021 – 10U WEST VIRGINIA – W 230-6 +1949.7
28 OCT 2021 – 10U WASHINGTON – W 229-6 +1939.7
27 OCT 2021 – 7U WASHINGTON – W 228-6 +1929.7
25 OCT 2021 – 7U SEATTLE UNDER – W 227-6 +1922.7
24 OCT 2021 – 10U TENNESSEE – W 226-6 +1915.7
23 OCT 2021 – 10U MINNESOTA – W 225-6 +1905.7
22 OCT 2021 – 7U TORONTO – W 224-6 +1895.7
21 OCT 2021 – 10U ARKANSAS ST – W 223-6 +1888.7
20 OCT 2021 – 7U UTAH – W 222-6 +1878.7
17 OCT 2021 – 10U BALTIMORE – W 221-6 +1871.7
16 OCT 2021 – 10U PURDUE – W 220-6 +1861.7
15 OCT 2021 – 7U SYRACUSE – W 219-6 +1851.7
14 OCT 2021 – 10U TAMPA BAY – L 218-6 +1844.7
10 OCT 2021 – 10U PITTSBURGH – W 218-5 +1855.7
9 OCT 2021 – 10U FLORIDA ST – W 217-5 +1845.7
8 OCT 2021 – 10U HOUSTON OVER – W 216-5 +1835.7
7 OCT 2021 – 7U TAMPA BAY – W 215-5 +1825.7
3 OCT 2021 – 10U NEW YORK – W 214-5 +1818.7
2 OCT 2021 – 10U PITTSBURGH – W 213-5 +1808.7
1 OCT 2021 – 10U ARIZONA OVER – W 212-5 +1798.7
30 SEP 2021 – 7U CHICAGO – W 211-5 +1788.7
29 SEP 2021 – 10U SAN DIEGO OVER – W 210-5 +1781.7
28 SEP 2021 – 7U ATLANTA – W 209-5 +1771.7
27 SEP 2021 – 10U CHICAGO OVER – W 208-5 +1764.7
26 SEP 2021 – 7U DETROIT – W 207-5 +1754.7
25 SEP 2021 – 10U GEORGIA – W 206-5 +1747.7
24 SEP 2021 – 7U WAKE FOREST – W 205-5 +1737.7
23 SEP 2021 – 10U CLEVELAND – W 204-5 +1730.7
22 SEP 2021 – 7U TAMPA BAY – W 203-5 +1720.7
21 SEP 2021 – 7U TORONTO – W 202-5 +1713.7
20 SEP 2021 – 7U BALTIMORE UNDER – W 201-5 +1706.7
19 SEP 2021 – 10U LAS VEGAS – W 200-5 +1699.7
18 SEP 2021 – 10U TEXAS – W 199-5 +1689.7
17 SEP 2021 – 10U LOUISVILLE – W 198-5 +1679.7
16 SEP 2021 – 7U PITTSBURGH UNDER – W 197-5 +1669.7
15 SEP 2021 – 7U DETROIT UNDER – W 196-5 +1662.7
14 SEP 2021 – 10U TAMPA BAY UNDER – W 195-5 +1655.7
13 SEP 2021 – 7U LAS VEGAS UNDER – L 194-5 +1645.7
12 SEP 2021 – 10U DETROIT OVER – W 194-4 +1653.0
11 SEP 2021 – 10U TOLEDO – W 193-4 +1643.0
10 SEP 2021 – 7U KANSAS OVER – W 192-4 +1633.0
9 SEP 2021 – 10U DALLAS – W 191-4 +1626.0
8 SEP 2021 – 7U HOUSTON OVER – W 190-4 +1616.0
7 SEP 2021 – 7U PITTSBURGH – W 189-4 +1606.0
6 SEP 2021 – 10U BOSTON OVER – W 188-4 +1599.0
5 SEP 2021 – 10U ARIZONA UNDER – L 187-4 +1589.0
4 SEP 2021 – 10U MICHIGAN – W 187-3 +1600.0
6 JULY 2021 – 7U CHICAGO – W 186-3 +1590.0
5 JULY 2021 – 7U TAMPA BAY OVER – W 185-3 +1583.0
4 JULY 2021 – 10U BOSTON UNDER – W 184-3 +1576.0
3 JULY 2021 – 7U TORONTO – W 183-3 +1566.0
2 JULY 2021 – 10U HOUSTON – W 182-3 +1559.0
1 JULY 2021 – 10U MILWAUKEE – W 181-3 +1549.0
30 JUNE 2021 – 10U ATLANTA – W 180-3 +1539.0
29 JUNE 2021 – 7U NEW YORK OVER – W 179-3 +1529.0
28 JUNE 2021 – 10U CLEVELAND OVER – W 178-3 +1522.0
27 JUNE 2021 – 7U TORONTO UNDER – W 177-3 +1512.0
26 JUNE 2021 – 10U ST LOUIS UNDER – W 176-3 +1505.0
25 JUNE 2021 – 10U MINNESOTA OVER – W 175-3 +1495.0
24 JUNE 2021 – 10U NEW YORK – W 174-3 +1485.0
23 JUNE 2021 – 7U WASHINGTON OVER – W 173-3 +1475.0
22 JUNE 2021 – 10U OAKLAND OVER – W 172-3 +1468.0
21 JUNE 2021 – 10U NEW YORK OVER -W 171-3 +1458.0
20 JUNE 2021 – 10U WASHINGTON – W 170-3 +1448.0
19 JUNE 2021 – 7U SAN DIEGO OVER – w 169-3 +1438.0
18 JUNE 2021 – 10U PITTSBURGH OVER – W 168-3 +1431.0
17 JUNE 2021 – 10U ARIZONA OVER – W 167-3 +1421.0
16 JUNE 2021 – 7U CINCINNATI UNDER – W 166-3 +1411.0
15 JUNE 2021 – 10U BOSTON OVER – W 165-3 +1404.0
14 JUNE 2021 – 7U TORONTO UNDER – W 164-3 +1394.0
13 JUNE 2021 – 10U MILWAUKEE – W 163-3 +1387.0
12 JUNE 2021 – 10U LOS ANGELES – W 162-3 +1377.0
11 JUNE 2021 – 10U PHILADELPHIA – W 161-3 +1367.0
10 JUNE 2021 – 7U DETROIT – W 160-3 +1357.0
9 JUNE 2021 – 10U TEXAS – W 159-3 +1350.0
8 JUNE 2021 – 10U MIAMI OVER – W 158-3 +1340.0
7 JUNE 2021 – 7U BROOKLYN – W 157-3 +1330.0
6 JUNE 2021 – 10U BALTIMORE OVER – W 156-3 +1323.0
5 JUNE 2021 – 10U SAN FRANCISCO – W 155-3 +1313.0
4 JUNE 2021 – 7U BALTIMORE – W 154-3 +1303.0
3 JUNE 2021 – 10U TAMPA BAY – W 153-3 +1293.0
2 JUNE 2021 – 10U CHICAGO – W 152-3 +1283.0
1 JUNE 2021 – 7U TORONTO – W 151-3 +1273.0
31 MAY 2021 – 10U CLEVELAND – W 150-3 +1286.0
30 MAY 2021 – 7U SEATTLE – W 149-3 +1276.0
29 MAY 2021 – 10U CHICAGO – W 148-3 +1269.0
28 MAY 2021 – 7U TORONTO OVER – W 147-3 +1259.0
27 MAT 2021 – 10U CHICAGO – W 146-3 +1252.0
26 MAY 2021 – 7U PHILADELPHIA – W 145-3 +1242.0
25 MAY 2021 – 10U NEW YORK UNDER – W 144-3 +1235.0
24 MAY 2021 – 10U MILWAUKEE – W 143-3 +1225.0
23 MAY 2021 – 10U LOS ANGELES OVER – W 142-3 +1215.0
22 MAY 2021 – 10U ATLANTA UNDER – W 141-3 +1205.0
21 MAY 2021 – 7U ATLANTA OVER – W 140-3 +1195.0
20 MAY 2021 – 7U SAN FRANCISCO OVER – W 139-3 +1188.0
19 MAY 2021 – 7U CHICAGO – W 138-3 +1181.0
18 MAY 2021 – 10U INDIANA – W 137-3 +1174.0
17 MAY 2021 – 7U CAROLINA OVER – W 136-3 +1164.0
16 MAY 2021 – 7U PHOENIX OVER – W 133-3 +1157.0
15 MAY 2021 – 7U BOSTON – W 132-3 +1150.0
14 MAY 2021 – 10U WASHINGTON – W 131-3 +1143.0
13 MAY 2021 – 7U TORONTO OVER – W 130-3 +1133.0
12 MAY 2021 – 10U COLORADO OVER – W 129-3 +1126.0
11 MAY 2021 – 10U PITTSBURGH – W 128-3 +1116.0
10 MAY 2021 – 7U CINCINNATI – W 127-3 +1106.0
9 MAY 2021 – 7U MINNESOTA – W 126-3 +1099.0
8 MAY 2021 – 10U MILWAUKEE – W 125-3 +1092.0
7 MAY 2021 – 10U CHICAGO – W 124-3 +1082.0
6 MAY 2021 – 7U BOSTON OVER – W 123-3 +1072.0
5 MAY 2021 – 10U BOSTON – W 122-3 +1065.0
4 MAY 2021 – 7U OAKLAND – W 121-3 +1055.0
3 MAY 2021 – 10U ST LOUIS OVER – W 120-3 +1040.0
2 MAY 2021 – 7U ST LOUIS – W 119-3 +1030.0
1 MAY 2021 – 10U HOUSTON – W 118-3 +1023.0
30 APR 2021 – 7U PHOENIX – W 117-3 +1013.0
29 APR 2021 – 10U HOUSTON UNDER – W 116-3 +1006.0
28 APR 2021 – 10U MINNESOTA – W 115-3 +996.0
27 APR 2021 – 7U PORTLAND – W 114-3 +986.0
26 APR 2021 – 10U CHICAGO OVER – W 113-3 +979.0
25 APR 2021 – 10U CHARLOTTE – W 112-3 +969.0
24 APR 2021 – 10U MILWAUKEE – W 111-3 +959.0
23 APR 2021 – 7U WASHINGTON – W 110-3 +949.0
22 APR 2021 – 10U BOSTON – W 109-3 +942.0
21 APR 2021 – 10U UTAH – W 108-3 +932.0
20 APR 2021 – 10U SEATTLE UNDER – W 107-3 +922.0
19 APR 2021 – 7U ST LOUIS – W 106-3 +912.0
18 APR 2021 – 10U CLEVELAND – W 105-3 +905.0
17 APR 2021 – 7U CHICAGO – W 104-3 +895.0
16 APR 2021 – 10U MINNESOTA – W 103-3 +888.0
15 APR 2021 – 10U GOLDEN ST – W 102-3 +878.0
14 APR 2021 – 10U KANSAS CITY – W 101-3 +868.0
13 APR 2021 – 10U NEW YORK – W 100-3 +857.0
12 APR 2021 – 7U NEW YORK – W 99-3 +847.0
11 APR 2021 – 10U ATLANTA UNDER – W 98-3 +840.0
10 APR 2021 – 10U MIKWAUKEE – W 97-3 +830.0
9 APR 2021 – 10U NEW ORLEANS – W 96-3 +820.0
8 APR 2021 – 7U BOSTON – W 95-3 +810.0
7 APR 2021 – 10U DETROIT UNDER – W 94-3 +803.0
6 APR 2021 – 10U LOS ANGELES – W 93-3 +793.0
5 APR 2021 – 10U TORONTO – W 92-3 +783.0
4 APR 2021 – 7U CHICAGO – W 91-3 +773.0
3 APR 2021 – 10U UCLA – W 90-3 +766.0
2 APR 2021 – 10U TORONTO – W 89-3 +756.0
1 APR 2021 – 10U ST LOUIS OVER – W 88-3 +746.0
31 MAR 2021 – 10U MIAMI – W 87-3 +736.0
30 MAR 2021 – 7U NEW YORK – W 86-3 +726.0
29 MAR 2021 – 10U INDIANA – L 85-3 +719.0
28 MAR 2021 – 10U MEMPHIS – W 85-2 +730.0
27 MAR 2021 – 7U MISSISSIPPI ST – W 84-2 +720.0
26 MAR 2021 – 7U BOSTON – W 83-2 +713.0
25 MAR 2021 – 10U SAN ANTONIO UNDER – W 82-2 +706.0
24 MAR 2021 – 10U DETROIT OVER – W 81-2 +696.0
23 NAR 2021 – 7U NEW YORK – W 80-2 +686.0
22 MAR 2021 – 10U UCLA – W 79-2 +679.0
21 MAR 2021 – 7U RUTGERS – W 78-2 +669.0
20 MAR 2021 – 10U OKLAHOMA – W 77-2 +662.0
19 MAR 2021 – 10U OREGON ST – W 76-2 +652.0
18 MAR 2021 – 10U ATLANTA – W 75-2 +642.0
17 MAR 2021 – 7U RICHMOND – W 74-2 +632.0
16 MAR 2021 – 7U MIAMI – W 73-2 +625.0
15 MAR 2021 – 7U FLORIDA OVER – W 72-2 +618.0
14 MAR 2021 – 10U HOUSTON – W 71-2 +611.0
13 MAR 2021 – 10U GEORGETOWN – W 70-2 +601.0
12 MAR 2021 – 10U ALABAMA – W 69-2 +591.0
11 MAR 2021 – 10U LONG BEACH ST OVER – W 68-2 +581.0
10 MAR 2021 – 7U GEORGETOWN – W 67-2 +571.0
9 MAR 2021 – 10U MIAMI – W 66-2 +564.0
8 MAR 2021 – 10U ELON – W 65-2 +554.0
7 MAR 2021 – 7U CINCINNATI – W 64-2 +544.0
6 MAR 2021 – 7U KENTUCKY – W 63-2 +536.0
5 MAR 2020 – 10U NORTHERN ILLINOIS – W 62-2 +529.0
4 MAR 2020 – 7U SOUTHERN ILLINOIS – W 61-2 +519.0
3 MAR 2021 – 10U ST JOSEPHS – W 60-2 +512.0
2 MAR 2021 – 7U BAYLOR OVER – W 59-2 +502.0
1 MAR 2021 – 10U MIAMI – W 58-2 +495.0
28 FEB 2021 – 7U BUTLER – W 57-2 +485.0
27 FEB 2021 – 10U NOTRE DAME OVER – W 56-2 +478.0
26 FEB 2021 – 7U DREXEL – W 55-2 +468.0
25 FEB 2021 – 10U EASTERN KENTUCKY – W 54-2 +461.0
24 FEB 2021 – 7U CLEMSON – W 53-2 +451.0
23 FEB 2021 – 7U BUFFALO – W 52-2 +444.0
22 FEB 2021 – 10U DUKE – W 51-2 +437.0
21 FEB 2021 – 10U HOUSTON – W 50-2 +427.0
20 FEB 2021 – 10U GEORGIA TECH – W 49-2 +417.0
19 FEB 2021 – 7U UMBC – W 48-2 +407.0
18 FEB 2021 – 10U WICHITA ST – W 47-2 +400.0
17 FEB 2021 – 10U MARQUETTE – W 46-2 +390.0
16 FEB 2021 – 10U BOSTON – W 45-2 +380.0
15 FEB 2021 – 7U FLOIRDA ST – W 44-2 +370.0
14 FEB 2021 – 7U ELON – W 43-2 +363.0
13 FEB 2021 – 10U RUTGERS – W 42-2 +356.0
12 FEB 2021 – 10U YOUNGSTOWN ST – W 41-2 +346.0
11 FEB 2021 – 10U AUSTIN PEAY – W 40-2 +336.0
10 FEB 2021 – 7U IOWA – W 39-2 +326.0
9 FEB 2021 – 10U DUKE OVER – W 38-2 +319.0
8 FEB 2021 – 10U SMU – W 37-2 +309.0
7 FEB 2021 – 7U SOUTHERN ILLINOIS – W 36-2 +299.0
6 FEB 2021 – 10U WEST VIRGINIA OVER – W 35-2 +292.0
5 FEB 2021 – 7U OLD DOMINION – W 34-2 +282.0
4 FEB 2021 – 10U WEBER ST – W 33-2 +275.0
3 FEB 2021 – 7U JAMES MADISON – W 32-2 +265.0
2 FEB 2021 – 7U OLE MISS – W 31-2 +258.0
1 FEB 2021 – 10U MURRAY ST – W 30-2 +251.0
31 JAN 2021 – 7U DELAWARE – L 29-2 +241.8
30 JAN 2021 – 10U OKLAHOMA UNDER – 29-1 +249.5
29 JAN 2021 – 7U CAL POLY – W 28-1 +239.5
28 JAN 2021 – 10U RUTGERS – W 27-1 +232.5
27 JAN 2021 – 10U VMI – W 26-1 +222.5
26 JAN 2021 – 10U NORTH CAROLINA – W 25-1 +212.5
25 JAN 2021 – 7U SOUTHERN ILLINOIS – W 24-1 +202.5
24 JAN 2021 – 10U RUTGERS – W 23-1 +195.5
23 JAN 2021 – 10U AUBURN – W 22-1 +185.5
22 JAN 2021 – 10U RIDER – W 21-1 +175.5
21 JAN 2021 – 10U EASTERN KENTUCKY – W 20-1 +165.5
20 JAN 2021 – 7U LONGWOOD – W 19-1 +155.5
19 JAN 2021 – 10U AKRON – W 18-1 +148.5
18 JAN 2021 – 7U LASALLE – W 17-1 +138.5
17 JAN 2021 – 10U BRADLEY – W 16-1 +131.5
16 JAN 2021 – 10U DREXEL – W 15-1 +121.5
15 JAN 2021 – 7U WESTERN KENTUCKY – W 14-1 +111.5
14 JAN 2021 – 7U UCLA – W 13-1 +104.5
13 JAN 2021 – 10U FLORIDA ST – W 12-1 +97.5
12 JAN 2021 – 7U CAL RIVERSIDE – W 11-1 +87.5
11 JAN 2021 – 10U LOYOLA – W 10-1 +80.5
10 JAN 2021 – 10U ILLINOIS ST – W 9-1 +70.5
9 JAN 2021 – 10U CALIFORNIA OVER – W 8-1 +60.5
8 JAN 2021 – 7U COASTAL CAROLINA – W 7-1 +50.5
7 JAN 2021 – 10U NORTHEASTERN UNDER – L 6-1 +43.5
6 JAN 2021 – 10U PITTSBURGH – W 6-0 +54.0
5 JAN 2021 – 10U HOLY CROSS – W 5-0 +44.0
4 JAN 2021 – 7U SIENA – W 4-0 +34.0
3 JAN 2021 – 7U NEW ENGLAND – W 3-0 +27.0
2 JAN 2021 – 10U MERCER – W 2-0 +20.0
1 JAN 2021 – 10U NORTHWESTERN – W 1-0 +10.0

31 DEC 2021 – 5U WAKE FOREST – W 235-31 +770.5
30 DEC 2021 – 5U PURDUE OVER – W 234-31 +765.5
29 DEC 2021 – 3U HIGH POINT – W 233-31 +760.5
28 DEC 2021 – 5U ALABAMA ST – W 232-31 +757.5
26 DEC 2021 – 3U LOS ANGELES – W 231-31 +752.5
25 DEC 2021 – 5U GREEN BAY – L 230-31 +749.5
23 DEC 2021 – 5U MIAMI OH – W 230-30 +775.0
22 DEC 2021 – 3U WESTERN KENTUCKY – L 229-30 +770.0
21 DEC 2021 – 5U MIAMI – W 229-29 +773.3
20 DEC 2021 – 5U STETSON – W 228-29 +768.3
19 DEC 2021 – 5U SAN FRANCISCO – W 227-29 +763.3
18 DEC 2021 – 5U TCU – W 226-29 +758.3
17 DEC 2021 – 5U VIRGINIA TECH – W 225-29 +753.3
16 DEC 2021 – 5U LOS ANGELES – L 224-29 +748.3
15 DEC 2021 – 3U BELMONT – W 244-28 +753.8
14 DEC 2021 – 3U LOUISVILLE – W 243-28 +750.2
13 DEC 2021 – 5U MEMPHIS – W 242-28 +747.2
12 DEC 2021 – 5U TENNESSEE – W 241-28 +742.2
11 DEC 2021 – 5U VCU – W 240-28 +737.2
10 DEC 2021 – 5U MURRAY ST – W 239-28 +732.2
9 DEC 2021 – 5U RUTGERS – W 238-28 +727.2
8 DEC 2021 – 5U CONNECTICUT – L 237-28 +722.2
7 DEC 2021 – 5U JAMES MADISON – W 237-27 +727.7
6 DEC 2021 – 3U NEW MEXICO – W 236-27 +722.7
5 DEC 2021 – 5U LOS ANGELES – W 235-27 +719.7
4 DEC 2021 – 5U NORTHERN ILLINOIS – W 234-27 +714.7
3 DEC 2021 – 3U FAIRFIELD – W 233-27 +709.7
2 DEC 2021 – 5U CLEVELAND ST – W 232-27 +706.7
1 DEC 2021 – 3U TEMPLE – W 231-27 +701.7
30 NOV 2021 – 5U MINNESOTA – L 230-27 +698.7
29 NOV 2021 – 5U DENVER – W 230-26 +704.2
28 NOV 2021 – 3U INDIANAPOLIS – L 229-26 +699.2
27 NOV 2021 – 5U ARMY – W 229-25 +702.5
26 NOV 2021 – 3U SOUTH FLORIDA – W 228-25 +697.5
25 NOV 2021 – 5U DETROIT – W 227-25 +694.5
24 NOV 2021 – 5U YALE – W 226-25 +689.5
23 NOV 2021 – 5U MURRAY ST – W 225-25 +684.5
22 NOV 2021 – 3U DUQUESNE – W 224-25 +679.5
21 NOV 2021 – 5U ARIZONA – W 223-25 +676.5
20 NOV 2021 – 5U TEXAS ST – W 222-25 +671.5
19 NOV 2021 – 5U BOISE ST – W 221-25 +666.5
18 NOV 2021 – 5U NEW MEXICO ST – W 220-25 +661.5
17 NOV 2021 – 5U MICHIGAN ST – W 219-25 +656.5
16 NOV 2021 – 3U RICHMOND – W 218-25 +651.5
15 NOV 2021 – 5U OHIO ST – W 217-25 +648.5
14 NOV 2021 – 5U GREEN BAY – W 216-25 +643.5
13 NOV 2021 – 5U LOUISVILLE – W 215-25 +638.5
12 NOV 2021 – 5U GEORGE MASON – W 214-25 +633.5
11 NOV 2021 – 3U PROVIDENCE – W 213-25 +628.5
10 NOV 2021 – 5U MILWAUKEE – W 212-25 +625.5
9 NOV 2021 – 3U AKRON – W 211-25 +620.2
8 NOV 2021 – 3U PITTSBURGH – L 210-25 +617.2
7 NOV 2021 – 5U ATLANTA – W 210-24 +620.5
6 NOV 2021 – 5U LIBERTY UNDER – W 209-24 +615.5
5 NOV 2021 – 5U UTAH – W 208-24 +610.5
4 NOV 2021 – 5U HOUSTON – L 207-24 +605.5
3 NOV 2021 – 5U GOLDEN ST – W 207-23 +611.0
31 OCT 2021 – 5U SEATTLE – W 206-23 +606.0
30 OCT 2021 – 3U UCF – W 205-23 +601.0
28 OCT 2021 – 5U GREEN BAY OVER – W 204-23 +598.0
27 OCT 2021 – 5U MIAMI – W 204-22 +603.5
25 OCT 2021 – 3U MIAMI – W 203-22 +598.5
24 OCT 2021 – 5U NEW ENGLAND – W 202-22 +595.5
23 OCT 2021 – 5U TOLEDO – W 201-22 +590.5
22 OCT 2021 – 5U DENVER – L 200-22 +585.5
21 OCT 2021 – 3U MIAMI – W 208-21 +591.0
20 OCT 2021 – 5U SAN ANOTINO – W 207-21 +588.0
17 OCT 2021 – 5U CINCINNATI – W 206-21 +583.0
16 OCT 2021 – 5U GEORGIA – L 205-21 +578.0
15 OCT 2021 – 3U BOSTON – L 205-20 +583.5
14 OCT 2021 – 5U SOUTH ALABAMA – W 205-19 +586.5
10 OCT 2021 – 3U NEW ORLEANS – W 204-19 +581.5
9 OCT 2021 – 5U TEXAS OVER – W 203-19 +578.5
8 OCT 2021 – 5U BOSTON OVER – W 202-19 +573.5
7 OCT 2021 – 3U LOS ANGELES – W 201-19 +568.5
3 OCT 2021 – 5U TENNESSEE UNDER – L 200-19 +565.5
2 OCT 2021 – 5U BUFFALO – L 200-18 +571.0
1 OCT 2021 – 3U KANSAS CITY OVER – W 200-17 +576.5
30 SEP 2021 – 5U DETROIT OVER – W 199-17 +573.5
29 SEP 2021 – 5U CHICAGO – W 198-17 +568.5
28 SEP 2021 – 5U TEXAS – W 197-17 +563.5
27 SEP 2021 – 3U CINCINNATI OVER – W 196-17 +548.5
26 SEP 2021 – 5U CINCINNATI – W 195-17 +545.5
25 SEP 2021 – 5U LSU – W 194-17 +540.5
24 SEP 2021 – 3U TEXAS – W 193-17 +535.5
23 SEP 2021 – 3U ST LOUIS – W 192-17 +532.5
22 SEP 2021 – 3U BOSTON OVER – W 191-17 +529.5
21 SEP 2021 – 5U CLEVELAND UNDER – W 190-17 +526.5
20 SEP 2021 – 3U KANSAS CITY UNDER – W 189-17 +521.5
19 SEP 2021 – 3U SAN FRANCISCO – W 188-17 +518.5
18 SEP 2021 – 5U STANFORD – W 187-17 +515.5
17 SEP 2021 – 3U SEATTLE – W 186-17 +510.5
16 SEP 2021 – 3U CHICAGO OVER – W 185-17 +507.5
15 SEP 2021 – 3U MIAMI OVER – W 184-17 +504.5
14 SEP 2021 – 5U MINNESOTA – W 183-17 +501.5
13 SEP 2021 – 3U HOUSTON OVER – W 182-17 +496.5
12 SEP 2021 – 5U PITTSBURGH – W 182-16 +493.5
11 SEP 2021 – 3U TULSA – W 181-16 +488.5
10 SEP 2021 – 3U MINNESOTA – W 180-16 +485.5
9 SEP 2021 – 5U KANSAS CITY – W 179-16 +482.5
8 SEP 2021 – 3U SAN FRANCISCO – W 178-16 +477.5
7 SEP 2021 – 5U MINNESOTA UNDER – W 177-16 +474.5
6 SEP 2021 – 3U COLORADO OVER – W 176-16 +469.5
5 SEP 2021 – 5U SAN DIEGO – W 175-16 +466.5
4 SEP 2021 – 5U RUTGERS OVER – W 174-16 +461.5
6 JULY 2021 – 5U PHILADELPHIA OVER – W 173-16 +456.5
5 JULY 2021 – 5U ATLANTA UNDER – L 172-16 +451.5
4 JULY 2021 – 5U SEATTLE – W 172-15 +457.0
3 JULY 2021 – 5U DETROIT – W 171-15 +452.0
2 JULY 2021 – 3U ST LOUIS – W 170-15 +447.0
1 JULY 2021 – 5U ATLANTA OVER – W 169-15 +444.0
30 JUNE 2021 – 5U MILWAUKEE – W 168-15 +439.0
29 JUNE 2021 – 5U SEATTLE OVER – W 167-15 +434.0
28 JUNE 2021 – 5U COLORADO UNDER – W 166-15 +429.0
27 JUNE 2021 – 3U TORONTO UNDER – W 165-15 +424.0
26 JUNE 2021 – 5U DETROIT UNDER – W 164-15 +421.0
25 JUNE 2021 – 3U ATLANTA – W 163-15 +416.0
24 JUNE 2021 – 5U CINCINNATI – W 162-15 +413.0
23 JUNE 2021 – 5U SAN FRANCISCO – L 161-15 +408.0
22 JUNE 2021 – 3U DETROIT – W 161-14 +413.5
21 JUNE 2021 – 5U NEW YORK OVER – W 160-14 +410.4
20 JUNE 2021 – 3U BALTIMORE OVER – W 159-14 +405.4
19 JUNE 2021 – 5U TORONTO – W 158-14 +402.4
18 JUNE 2021 – 5U ATLANTA UNDER – W 157-14 +397.4
17 JUNE 2021 – 3U CLEVELAND OVER – W 156-14 +392.4
16 JUNE 2021 – 5U ST LOUIS – W 155-14 +389.4
15 JUNE 2021 – 3U CLEVELAND OVER – W 154-14 +384.4
14 JUNE 2021 – 5U WASHINGTON – W 153-14 +381.4
13 JUNE 2021 – 5U CHICAGO UNDER – W 152-14 +376.4
