2019 VIP and HIGH ROLLER
HIGH ROLLER
31 DEC 2019 – 10U KENTUCKY OVER – W 208-7 +1906.6
30 DEC 2019 – 10U HOFSTRA – W 207-7 +1896.6
29 DEC 2019 – 10U MIAMI – W 206-7 +1886.6
28 DEC 2019 – 10U BROWN – W 205-7 +1876.6
27 DEC 2019 – NO RELEASE
26 DEC 2019 – NO RELEASE
25 DEC 2019 – NO RELEASE
24 DEC 2019 – NO RELEASE
23 DEC 2019 – 10U BOISE ST – W 204-7 +1866.6
22 DEC 2019 – 7U NEW YORK OVER – W 203-7 +1856.6
21 DEC 2019 – 10U MISSOURI – W 202-7 +1849.6
20 DEC 2019 – 10U BUFFALO – W 201-7 +1839.6
19 DEC 2019 – 7U DUKE – W 200-7 +1829.6
18 DEC 2019 – 10U EAST TENNESSEE ST – W 199-7 +1822.6
17 DEC 2019 – 10U OHIO ST – W 198-7 +1812.6
16 DEC 2019 – 7U SOUTHERN MISS – W 197-7 +1802.6
15 DEC 2019 – 10U HOUSTON – W 196-7 +1795.6
14 DEC 2019 – 10U SAN FRANCISCO – W 195-7 +1785.6
13 DEC 2019 – NO RELEASE
12 DEC 2019 – NO RELEASE
11 DEC 2019 – 10U YALE OVER – W 194-7 +1755.6
10 DEC 2019 – NO RELEASE
9 DEC 2019 – NO RELEASE
8 DEC 2019 – 7U ATLANTA – W 193-7 +1745.6
7 DEC 2019 – 10U BOSTON COLLEGE – W 192-7 +1738.6
6 DEC 2019 – 7U BROOKLYN – W 191-7 +1728.6
5 DEC 2019 – NO RELEASE
4 DEC 2019 – 7U MILWAUKEE – W 190-7 +1721.6
3 DEC 2019 – NO RELEASE
2 DEC 2019 – 7U SOUTH FLORIDA – W 189-7 +1714.6
1 DEC 2019 – 10U CINCINNATI – W 188-7 +1707.6
30 NOV 2019 – 10U KENTUCKY – W 187-7 +1697.6
29 NOV 2019 – 7U VIRGINIA – W 186-7 +1687.6
28 NOV 2019 – 10U NC STATE – W 185-7 +1680.6
27 NOV 2019 – 10U LOYOLA – W 184-7 +1670.6
26 NOV 2019 – 7U BALL ST – W 183-7 +1660.6
25 NOV 2019 – 10U DAYTON – W 182-7 +1653.6
24 NOV 2019 – 10U WASHINGTON – W 181-7 +1643.6
23 NOV 2019 – 7U ILLINOIS – W 180-7 +1633.6
22 NOV 2019 – 10U OHIO ST – W 179-7 +1627.6
21 NOV 2019 – 10U BAYLOR – W 178-7 +1617.6
20 NOV 2019 – 10U JAMES MADISON – W 177-7 +1607.6
19 NOV 2019 – 10U OHIO OVER – W 176-7 +1597.6
18 NOV 2019 – 10U ARMY – W 175-7 +1587.6
17 NOV 2019 – 10U NEW YORK – W 174-7 +1577.6
16 NOV 2019 – 10U NEBRASKA – L 173-7 +1567.6
15 NOV 2019 – 10U GREENSBORO – W 173-6 +1578.6
14 NOV 2019 – 10U PENN ST – W 172-6 +1568.6
13 NOV 2019 – 7U ORLANDO – W 171-6 +1558.6
12 NOV 2019 – 10U CLEVELAND – W 170-6 +1551.6
11 NOV 2019 – NO RELEASE
10 NOV 2019 – 10U BALTIMORE – W 169-6 +1541.6
9 NOV 2019 – 10U BOSTON – W 168-6 +1531.6
8 NOV 2019 – 10U DUKE – W 167-6 +1521.6
7 NOV 2019 – NO RELEASE
6 NOV 2019 – 10U ST JOHNS OVER – W 166-6 +1511.6
5 NOV 2019 – 7U INDIANA – W 165-6 +1501.6
4 NOV 2019 – 10U BROOKLYN – W 164-6 +1494.6
3 NOV 2019 – 10U PITTSBURGH – W 163-6 +1484.6
2 NOV 2019 – 10U MICHIGAN – W 162-6 +1474.6
1 NOV 2019 – 10U CLEVELAND UNDER – W 161-6 +1464.6
31 OCT 2019 – NO RELEASE
30 OCT 2019 – 7U PHILADELPHIA – W 160-6 +1454.6
29 OCT 2019 – 10U PITTSBURGH – W 159-6 +1447.6
28 OCT 2019 – 10U NEW YORK – W 158-6 +1437.6
27 OCT 2019 – 1OU TENNESSEE – W 157-6 +1427.6
26 OCT 2019 – 10U RUTGERS – W 156-6 +1417.6
25 OCT 2019 – 10U ARIZONA – W 155-6 +1407.6
24 OCT 2019 – NO RELEASE
23 OCT 2019 – 10U MIAMI – W 154-6 +1397.6
22 OCT 2019 – 10U ARIZONA – W 153-6 +1387.6
21 OCT 2019 – NO RELEASE
20 OCT 2019 – 1OU MINNESOTA – W 152-6 +1377.6
19 OCT 2019 – 10U CONNECTICUT – W 151-6 +1367.6
18 OCT 2019 – 7U TORONTO – W 150-6 +1357.6
17 OCT 2019 – 10U NEW JERSEY – W 149-6 +1350.6
16 OCT 2019 – NO RELEASE
15 OCT 2019 – NO RELEASE
14 OCT 2019 – NO RELEASE
13 OCT 2019 – 10U CAROLINA – W 148-6 +1340.6
12 OCT 2019 – 10U SOUTH CAROLINA – W 147-6 +1330.6
11 OCT 2019 – NO RELEASE
10 OCT 2019 – NO RELEASE
9 OCT 2019 – NO RELEASE
8 OCT 2019 – NO RELEASE
7 OCT 2019 – NO RELEASE
6 OCT 2019 – 10U MINNESOTA – W 146-6 +1320.6
5 OCT 2019 – 10U MARYLAND – W 145-6 +1310.6
4 OCT 2019 – NO RELEASE
3 OCT 2019 – 10U ST LOUIS OVER – W 144-6 +1300.6
2 OCT 2019 – NO RELEASE
1 OCT 2019 – NO RELEASE
30 SEP 2019 – NO RELEASE
29 SEP 2019 – 10U TENNESSEE – 143-6 +1290.6
28 SEP 2019 – 10U OKLAHOMA – W 142-6 +1280.6
27 SEP 2019 – 10U DUKE – W 141-6 +1270.4
26 SEP 2019 – 10U MINNESOTA – W 140-6 +1260.4
25 SEP 2019 – NO RELEASE
24 SEP 2019 – 7U MILWAUKEE – W 139-6 +1250.4
23 SEP 2019 – NO RELEASE
22 SEP 2019 – 10U MINNESOTA – W 138-6 +1242.7
21 SEP 2019 – 10U WISCONSIN – W 137-6 +1232.7
20 SEP 2019 – 7U CHICAGO – W 136-6 +1222.7
19 SEP 2019 – 10U SEATTLE – W 135-6 +1215.7
18 SEP 2019 – 10U MIAMI – L 134-6 +1203.7
17 SEP 2019 – 7U NEW YORK UNDER – W 134-5 +1213.7
16 SEP 2019 – NO RELEASE
15 SEP 2019- 10U INDIANAPOLIS – W 133-5 +1206.7
14 SEP 2019 – 10U KANSAS ST – W 132-5 +1196.7
13 SEP 2019 – 7U BALTIMORE – W 131-5 +1186.7
12 SEP 2019 – 7U NEW YORK – W 130-5 +1179.7
11 SEP 2019 – 10U MILWAUKEE – W 129-5 +1169.7
10 SEP 2019 – 7U DETROIT OVER – W 128-5 +1159.7
9 SEP 2019 – NO RELEASE
8 SEP 2019 – 10U BALTIMORE – W 127-5 +1152.7
7 SEP 2019 – 10U ARMY – W 126-5 +1142.7
6 SEP 2019 – 7U KANSAS CITY – W 125-5 +1132.7
5 SEP 2019 – 10U OAKLAND OVER – W 124-5 +1125.0
4 SEP 2019 – 10U NEW YORK UNDER – W 123-5 +1115.0
3 SEP 2019 – 7U ST LOUIS UNDER – W 122-5 +1105.0
2 SEP 2019 – 10U ST LOUIS UNDER – W 121-5 +1098.0
1 SEP 2019 – 10U HOUSTON UNDER – W 128-5 +1088.0
31 AUG 2019 – 10U SOUTH ALABAMA – W 127-5 +1078.0
HIGH ROLLER PLAYS RETURN AUGUST 31ST
14 JUN 2019 – 7U WASHINGTON OVER – W 126-5 +1068.0
13 JUN 2019 – 10U ATLNATA OVER – W 125-5 +1061.0
12 JUN 2019 – 7U TEXAS – L 124-5 +1051.0
11 JUN 2019 – 7U BALTIMORE – W 124-4 +1058.0
10 JUN 2019 – 7U ATLANTA OVER – W 123-4 +1051.0
9 JUN 2019 – 10U TAMPA BAY – W 122-4 +1044.0
8 JUN 2019 – 7U ATLANTA UNDER -W 121-4 +1034.0
7 JUN 2019 – 10U CLEVELAND – W 120-4 +1027.0
6 JUN 2019 – 10U MIAMI UNDER – W 119-4 +1017.0
5 JUN 2019 – 10U TORONTO – W 118-4 +1007.0
4 JUN 2019 – 10U MIAMI OVER – W 117-4 +997.0
3 JUN 2019 – NO RELEASE
2 JUN 2019 – 10U ST LOUIS – W 116-4 +987.0
1 JUN 2019 – 7U ATLANTA OVER – W 115-4 +977.0
31 MAY 2019 – 10U TEXAS – W 114-4 +970.0
30 MAY 2019 – 10U ARIZONA – L 113-4 +960.0
29 MAY 2019 – NO RELEASE
28 MAY 2019 – NO RELEASE
27 MAY 2019 – 10U NEW YORK UNDER – W 113-3 +970.0
26 MAY 2019 – 7U ARIZONA – W 112-3 +960.0
25 MAY 2019 – 10U ARIZONA – W 111-3 +953.0
24 MAY 2019 – 7U DETROIT OVER – W 110-3 +943.0
23 MAY 2019 – NO RELEASE
22 MAY 2019 – NO RELEASE
21 MAY 2019 – 10U SAN FRANCISCO – W 109-3 +936.0
20 MAY 2019 – NO RELEASE
19 MAY 2019 – 10U MILWAUKEE – W 108-3 +926.0
18 MAY 2019 – 10U MIAMI UNDER – W 107-3 +916.0
17 MAY 2019 – 7U PHILADELPHIA – W 106-3 +906.0
16 MAY 2019 – 10U PORTLAND – W 105-3 +899.0
15 MAY 2019 – 10U ATLANTA – W 104-3 +889.0
14 MAY 2019 – 10U KANSAS CITY OVER – W 103-3 +879.0
13 MAY 2019 – NO RELEASE
12 MAY 2019 – NO RELEASE
11 MAY 2019 – 10U BOSTON OVER – W 102-3 +869.0
10 MAY 2019 – 10U BOSTON OVER – W 101-3 +859.0
9 MAY 2019 – 10U ST LOUIS OVER – W 100-3 +849.0
8 MAY 2019 – NO RELEASE
7 MAY 2019 – 10U PHILADELPHIA – W 99-3 +839.0
6 MAY 2019 – 7U CINCINNATI – W 98-3 +829.0
5 MAY 2019 – 10U ATLANTA – W 97-3 +822.0
4 MAY 2019 – 7U MINNESOTA – W 96-3 +812.0
3 MAY 2019 – 10U CINCINNATI UNDER – W 95-3 +805.0
2 MAY 2019 – 10U COLORADO -W 94-3 +795.0
1 MAY 2019 – 10U PORTLAND – W 93-3 +785.0
30 APR 2019 – 10U BOSTON UNDER – W 92-3 +775.0
29 APR 2019 – NO RELEASE
28 APR 2019 – 10U BOSTON – W 91-3 +765.0
27 APR 2019 – 10U ST LOUIS – W 90-3 +755.0
26 APR 2019 – 10U TORONTO – W 89-3 +745.0
25 APR 2019 – NO RELEASE
24 APR 2019 – 10U PHILADELPHIA – W 88-3 +735.0
23 APR 2019 – 10U CINCINNATI – W 87-3 +725.0
22 APR 2019 – 7U CHICAGO – W 86-3 +715.0
21 APR 2019 – 10U CHICAGO – W 85-3 +708.0
20 APR 2019 – 7U DENVER – W 84-3 +698.0
19 APR 2019 – 10U LOS ANGELES UNDER – W 83-3 +691.0
18 APR 2019 – 7U PHILADELPHIA – W 82-3 +681.0
17 APR 2019 – NO RELEASE
16 APR 2019 – 10U PHILADELPHIA – W 81-3 +674.0
15 APR 2019 – 10U TAMPA BAU – W 80-3 +664.0
14 APR 2019 – 7U BOSTON UNDER – W 79-3 +654.0
13 APR 2019 – 10U ORLANDO – W 78-3 +647.0
12 APR 2019 – 7U NEW YORK – W 77-3 +637.0
11 APR 2019 – 10U SAN FRANCISCO UNDER – W 76-3 +630.0
10 APR 2019 – 10U SAN DIEGO – W 75-3 +620.0
9 APR 2019 – 10U NEW YORK – W 74-3 +610.0
8 APR 2019 – NO RELEASE
7 APR 2019 – 10U ST LOUIS – W 73-3 +600.0
6 APR 2019 – 7U AUBURN – W 72-3 +590.0
5 APR 2019 – 10U SAN ANTONIO – W 71-3 +583.0
4 APR 2019 – 7U NEW YORK OVER – W 70-3 +573.0
3 APR 2019 – 10U ATLANTA – W 69-3 +566.0
2 APR 2019 – 7U LIPSCOMB UNDER – W 68-3 +556.0
1 APR 2019 – NO RELEASE
31 MAR 2019 – 10U ATLANTA OVER – W 67-3 +549.0
30 MAR 2019 – 10U NEW YORK – W 66-3 +539.0
29 MAR 2019 – 7U INDIANA – W 65-3 +529.0
28 MAR 2019 – 10U HOUSTON – W 64-3 +522.0
27 MAR 2019 – NO RELEASE
26 MAR 2019 – NO RELEASE
25 MAR 2019 – NO RELEASE
24 MAR 2019 – 7U NORTH CAROLINA – W 63-3 +512.0
23 MAR 2019 – 10U LIPSCOMB – W 62-3 +505.0
22 MAR 2019 – 7U OKLAHOMA – W 61-3 +495.0
21 MAR 2019 – 10U MURRAY ST – W 60-3 +488.0
20 MAR 2019 – 10U UTAH – W 59-3 +478.0
19 MAR 2019 – 7U LIPSCOMB – W 58-3 +468.0
18 MAR 2019 – NO RELEASE
17 MAR 2019 – 10U LOS ANGELES – L 57-3 +461.0
16 MAR 2019 – 10U BOSTON OVER – W 57-2 +472.0
15 MAR 2019 – 10U MEMPHIS – W 56-2 +462.0
14 MAR 2019 – 10U RHODE ISLAND – W 55-2 +452.0
13 MAR 2019 – 10U GEORGE WASHINGTON – W 54-2 +442.0
12 MAR 2019 – 10U ST MARYS – W 53-2 +432.0
11 MAR 2019 – 10U BALL ST – W 52-2 +422.0
10 MAR 2019 – 10U JAMES MADISON – W 51-2 +412.0
9 MAR 2019 – 10U NORTH CAROLINA – W 50-2 +402.0
8 MAR 2019 – NO RELEASE
7 MAR 2019 – 10U NORTHERN COLORADO – W 49-2 +392.0
6 MAR 2019 – 10U MISSOURI – W 48-2 +382.0
5 MAR 2019 – 10U SOUTH CAROLINA – W 47-2 +372.0
4 MAR 2019 – NO RELEASE
3 MAR 2019 – 10U CREIGHTON – W 46-2 +362.0
2 MAR 2019 – 10U COASTAL CAROLINA – W 45-2 +352.0
1 MAR 2019 – NO RELEASE
28 FEB 2019 – 7U GREEN BAY – W 44-2 +342.0
27 FEB 2019 – 10U CHARLOTTE – L 43-2 +335.0
26 FEB 2019 – 10U DAYTON – W 43-1 +346.0
25 FEB 2019 – NO RELEASE
24 FEB 2019 – 7U IUPUI – W 42-1 +336.0
23 FEB 2019 – 10U KENTUCKY – W 41-1 +329.0
22 FEB 2019 – NO RELEASE
21 FEB 2019 – 10U LAFAYETTE – W 40-1 +319.0
20 FEB 2019 – 7U INDIANA ST – W 39-1 +309.0
19 FEB 2019 – 10U BUFFALO – W 38-1 +302.0
18 FEB 2019 – NO RELEASE
17 FEB 2019 – 7U WICHITA ST – W 37-1 +292.0
16 FEB 2019 – 10U DUQUESNE – W 36-1 +285.0
15 FEB 2019 – NO RELEASE
14 FEB 2019 – 7U NEW YORK – W 35-1 +275.0
13 FEB 2019 – 7U NORTHERN IOWA – W 34-1 +268.0
12 FEB 2019 – 10U ORLANDO – W 33-1 +261.0
11 FEB 2019 – 10U ORLANDO – W 32-1 +251.0
10 FEB 2019 – 7U ST LOUIS OVER – 31-1 +241.0
9 FEB 2019 – 10U UTAH – W 30-1 +234.0
8 FEB 2019 – NO RELEASE
7 FEB 2019 – 10U ARLINGTON – W 29-1 +224.0
6 FEB 2019 – 7U DAVIDSON – W 28-1 +214.0
5 FEB 2019 – 10U TOLEDO – W 27-1 +207.0
4 FEB 2019 – NO RELEASE
3 FEB 2019 – 7U MEMPHIS UNDER – W 26-1 +197.0
2 FEB 2019 – 10U KANSAS – W 23-1 +190.0
1 FEB 2019 – NO RELEASE
31 JAN 2019 – 7U OREGON ST – W 22-1 +180.0
30 JAN 2019 – 10U GEORGE WASHINGTON – W 21-1 +173.0
29 JAN 2019 – 10U OKLAHOMA CITY – W 20-1 +163.0
28 JAN 2019 – NO RELEASE
27 JAN 2019 – 7U PURDUE – W 19-1 +153.0
26 JAN 2019 – 10U FLORIDA – L 18-1 +146.0
25 JAN 2019 – NO RELEASE
24 JAN 2019 – 7U WILMINGTON – W 18-0 +157.0
23 JAN 2019 – 10U FLORIDA INTERNATIONAL – W 17-0 +149.0
22 JAN 2019 – 7U MIAMO OH – W 16-0 +139.0
21 JAN 2019 – 7U ORLANDO – W 15-0 +132.0
20 JAN 2019 – 10U BOSTON COLLEGE – W 14-0 +125.0
19 JAN 2019 – 10U WILMINGTON – W 13-0 +115.0
18 JAN 2019 – NO RELEASE
17 JAN 2019 – 10U PHILADELPHIA – W 12-0 +105.0
16 JAN 2019 – 7U AUBURN – W 11-0 +95.0
15 JAN 2019 – 10U TCU – W 10-0 +88.0
14 JAN 2019 – NO RELEASE
13 JAN 2019 – 7U VILLANOVA – W 9-0 +78.0
12 JAN 2019 – 10U PRINCETON – W 8-0 +71.0
11 JAN 2019 – NO RELEASE
10 JAN 2019 – 10U DETROIT – 7-0 +61.0
9 JAN 2019 – 7U BOSTON – W 6-0 +51.0
8 JAN 2019 – NO RELEASE
7 JAN 2019 – NO RELEASE
6 JAN 2019 – 10U GEORGE WASHINGTON – W 5-0 +44.0
5 JAN 2019 – 10U UTAH – W 4-0 +34.0
4 JAN 2019 – NO RELEASE
3 JAN 2019 – 7U PURDUE – W 3-0 +24.0
2 JAN 2019 – 7U DALLAS – W 2-0 +17.0
1 JAN 2019 – 10U VIRGINIA TECH – W 1-0 +10.0
VIP
31 DEC 2019 – 5U GEORGIA TECH UNDER – W 186-24 +663.7
30 DEC 2019 – 3U CANISIUS – W 185-24 +658.7
29 DEC 2019 – 5U NEW ORLEANS – W 184-24 +655.7
28 DEC 2019 – 5U NOTRE DAME – W 183-24 +650.7
27 DEC 2019 – NO RELEASE
26 DEC 2019 – NO RELEASE
25 DEC 2019 – NO RELEASE
24 DEC 2019 – NO RELEASE
23 DEC 2019 – 3U TORONTO – W 182-24 +645.7
22 DEC 2019 – 5U ATLANTA – W 181-24 +642.7
21 DEC 2019 – 5U WRIGHT ST – W 180-24 +637.7
20 DEC 2019 – 5U LIBERTY – W 179-24 +632.7
19 DEC 2019 – 3U ARLINGTON – L 178-24 +627.7
18 DEC 2019 – 5U INDIANA ST – L 178-23 +631.0
17 DEC 2019 – 3U INDIANA – W 178-22 +636.5
16 DEC 2019 – 5U MARIST – W 177-22 +633.5
15 DEC 2019 – 5U NEW ENGLAND – W 176-22 +628.5
14 DEC 2019 – 5U EASTERN KENTUCKY – L 175-32 +623.5
13 DEC 2019 – NO RELEASE
12 DEC 2019 – NO RELEASE
11 DEC 2019 – 5U RUTGERS – W 175-31 +629.0
10 DEC 2019 – NO RELEASE
9 DEC 2019 – NO RELEASE
8 DEC 2019 – 5U NEW ORLEANS OVER – W 174-31 +624.0
7 DEC 2019 – 3U OHIO ST – W 173-31 +619.0
6 DEC 2019 – 5U DETROIT – W 172-31 +616.0
5 DEC 2019 – NO RELEASE
4 DEC 2019 – 3U VILLANOVA – L 171-31 +611.0
3 DEC 2019 – NO RELEASE
2 DEC 2019 – 5U HOFSTRA – W 171-30 +614.3
1 DEC 2019 – 5U GREEN BAY – W 170-30 +609.3
30 NOV 2019 – 5U ILLINOIS – L 169-30 +604.3
29 NOV 2019 – 5U BUFFALO – W 169-29 +609.8
28 NOV 2019 – 3U CHICAGO – W 168-29 +604.8
27 NOV 2019 – 5U NORTHEASTERN – W 167-29 +601.8
26 NOV 2019 – 5U IRVINE – W 166-29 +596.8
25 NOV 2019 – 3U BUCKNELL – W 165-29 +591.8
24 NOV 2019 – 5U CINCINNATI UNDER – W 164-29 +586.8
23 NOV 2019 – 5U VIRGINIA – W 163-29 +581.8
22 NOV 2019 – 5U LIBERTY -W 162-29 +576.8
21 NOV 2019 – 5U MISSISSIPPI ST – W 161-29 +571.8
20 NOV 2019 – 3U FLORIDA ST – W 160-29 +566.8
19 NOV 2019 – 5U MERCER – L 159-29 +563.8
18 NOV 2019 – 5U MICHIGAN ST – W 159-28 +569.3
17 NOV 2019 – 5U BUFFALO – W 158-28 +564.3
16 NOV 2019 – 5U ALABAMA – W 157-28 +559.3
15 NOV 2019 – 5U RHODE ISLAND – W 156-28 +554.3
14 NOV 2019 – 5U TOWSON – W 155-28 +549.3
13 NOV 2019 – 3U CHARLOTTE – L 154-28 +544.3
12 NOV 2019 – 5U EASTERN MICHIGAN – W 154-27 +547.6
11 NOV 2019 – NO RELEASE
10 NOV 2019 – 5U BUFFALO – L 153-27 +542.6
9 NOV 2019 – 5U LOUISIANA TECH – W 153-26 +548.1
8 NOV 2019 – 3U MIAMI – W 543.1
7 NOV 2019 – NO RELEASE
6 NOV 2019 – 5U BOSTON COLLEGE – W 151-26 +540.1
5 NOV 2019 – 5U EAST CAROLINA – W 150-26 +535.1
4 NOV 2019 – 5U WASHINGTON – W 149-26 +530.1
3 NOV 2019 – 5U WASHINGTON – L 148-26 +525.1
2 NOV 2019 – 5U CENTRAL MICHIGAN – W 148-25 +529.6
1 NOV 2019 – 5U MILWAUKEE – W 147-25 +524.6
31 OCT 2019 – NO RELEASE
30 OCT 2019 – 5U DETROIT – L 146-25 +519.6
29 OCT 2019 – 5U MIAMI – W 146-24 +525.1
28 OCT 2019 – 5U INDIANA – L 145-24 +520.1
27 OCT 2019 – 3U TENNESSEE – W 145-23 +525.6
26 OCT 2019 – 5U TEXAS AM – W 144-23 +522.6
25 OCT 2019 – 5U MINNESOTA – W 143-23 +517.6
24 OCT 2019 – NO RELEASE
23 OCT 2019 – 5U CHICAGO – L 142-23 +512.6
22 OCT 2019 – 5U SAN JOSE – L 142-22 +518.1
21 OCT 2019 – NO RELEASE
20 OCT 2019 – 5U INDIANAPOLIS – W 142-21 +523.6
19 OCT 2019 – 5U AUBURN – W 141-21 +518.6
18 OCT 2019 – 5U MARSHALL – W 140-21 +513.6
17 OCT 2019 – 5U CHICAGO – W 139-21 +508.6
16 OCT 2019 – NO RELEASE
15 OCT 2019 – NO RELEASE
14 OCT 2019 – NO RELEASE
13 OCT 2019 – 5U NEW ORLEANS – W 138-21 +503.6
12 OCT 2019 – 5U OKLAHOMA – L 137-21 +498.6
11 OCT 2019 – NO RELEASE
10 OCT 2019 – NO RELEASE
9 OCT 2019 – NO RELEASE
8 OCT 2019 – NO RELEASE
7 OCT 2019 – NO RELEASE
6 OCT 2019 – 5U NEW ENGLAND – W 137-20 +504.1
5 OCT 2019 – 5U TULANE – W 136-20 +499.1
4 OCT 2019 – NO RELEASE
3 OCT 2019 – 3U NEW YORK – W 135-20 +494.1
2 OCT 2019 – NO RELEASE
1 OCT 2019 – NO RELEASE
30 SEP 2019 – NO RELEASE
29 SEP 2019 – 5U NEW YORK – W 134-20 +491.1
28 SEP 2019 – 3U NORTHWESTERN – W 133-20 +486.1
27 SEP 2019 – 5U WASHINGTON – W 132-20 +483.1
26 SEP 2019 – 5U TEXAS – W 131-20 +478.1
25 SEP 2019 – NO RELEASE
24 SEP 2019 – 3U WASHINGTON UNDER – W 130-20 +473.1
23 SEP 2019 – NO RELEASE
22 SEP 2019 – 5U DALLAS – W 129-20 +468.1
21 SEP 2019 – 5U MICHIGAN ST UNDER – L 128-20 +463.1
20 SEP 2019 – 5U BALTIMORE – W 128-19 +468.6
19 SEP 2019 – 5U ATLANTA – W 127-19 +463.6
18 SEP 2019 – 3U ST LOUIS UNDER – W 126-19 +458.6
17 SEP 2019 – 5U MINNESOTA OVER – 125-19 +455.6
16 SEP 2019 – NO RELEASE
15 SEP 2019 – 5U BUFFALO – W 124-19 +450.6
14 SEP 2019 – 5U WEST VIRGINIA – W 123-19 +445.6
13 SEP 2019 – 5U LOS ANGELES – W 122-19 +440.6
12 SEP 2019 – 3U ST LOUIS UNDER – L 121-19 +435.6
11 SEP 2019 – 5U NEW YORK – W 121-18 +438.9
10 SEP 2019 – 3U OAKLAND UNDER – L 120-18 +433.9
9 SEP 2019 – NO RELEASE
8 SEP 2019 – 5U MINNESOTA – W 120-17 +437.2
7 SEP 2019 – 5U MARYLAND – W 119-17 +432.2
6 SEP 2019 – 5U BOSTON – W 118-17 +427.2
5 SEP 2019 – 5U DETROIT – W 117-17 +421.7
4 SEP 2019 – NO RELEASE
3 SEP 2019 – 5U NEW YORK – L 116-17 +416.7
2 SEP 2019 – 3U NEW YORK UNDER – L 116-16 +421.7
1 SEP 2019 – 5U OAKLAND – L 116-15 +425.0
31 AUG 2019 – 3U ILLINOIS – W 116-14 +430.0
VIP PLAYS RETURN AUGUST 31ST
13 JUN 2019 – 3U TORONTO OVER – W 115-14 +427.0
12 JUN 2019 – 5U CHICAGO – W 114-14 +424.0
11 JUN 2019 – 3U NEW YORK OVER – W 113-14 +419.0
10 JUN 2019 – 5U MIAMI – W 112-14 +416.0
9 JUN 2019 – 5U LOS ANGELES UNDER – W 111-14 +411.0
8 JUN 2019 – 3U TAMPA BAY – W 110-14 +406.0
7 JUN 2019 – 5U TAMPA BAY – W 109-14 +403.0
6 JUN 2019 – 3U ST LOUIS – W 108-14 +398.0
5 JUN 2019 – 5U ARIZONA UNDER – W 107-14 +395.0
4 JUN 2019 – 5U DETROIT OVER – W 106-14 +390.0
3 JUN 2019 – NO RELEASE
2 JUN 2019 – 3U MILWAUKEE – W 105-14 +385.0
1 JUN 2019 – 3U CLEVELAND – W 104-14 +382.0
31 MAY 2019 – 3U CINCINNATI – W 103-14 +379.0
30 MAY 2019 – 5U MILWAUKEE – W 102-14 +376.0
29 MAY 2019 – NO RELEASE
28 MAY 2019 – 5U MIAMI – W 101-14 +371.0
27 MAY 2019 – 3U HOUSTON OVER – W 100-14 +366.0
26 MAY 2019 – 5U MILWAUKEE – W 99-14 +363.0
25 MAY 2019 – 5U WASHINGTON UNDER – W 98-14 +358.0
24 MAY 2019 – 3U SAN DIEGO – W 97-14 +353.0
23 MAY 2019 – NO RELEASE
22 MAY 2019 – NO RELEASE
21 MAY 2019 – 5U COLORADO – W 96-14 +350.0
20 MAY 2019 – NO RELEASE
19 MAY 2019 – 3U LOS ANGELES OVER – W 95-14 +345.0
18 MAY 2019 – 5U CINCINNATI UNDER – W 94-14 +342.0
17 MAY 2019 – 3U CHICAGO – W 93-14 +337.0
16 MAY 2019 – 3U CINCINNATI – W 92-14 +334.0
15 MAY 2019 – 5U CHICAGO – L 91-14 +331.0
14 MAY 2019 – 5U ST LOUIS – W 91-13 +336.0
13 MAY 2019 – NO RELEASE
12 MAY 2019 – 3U CHICAGO – W 90-13 +333.0
11 MAY 2019 – 5U LOS ANGELES – W 89-13 +329.0
10 MAY 2019 – 5U TORONTO – W 88-13 +324.0
9 MAY 2019 – 3U COLORADO OVER – W 87-13 +319.0
8 MAY 2019 – 3U ARIZONA UNDER – W 86-23 +316.0
7 MAY 2019 – 5U BOSTON OVER – W 85-23 +313.0
6 MAY 2019 – 5U MILWAUKEE – W 84-23 +308.0
5 MAY 2019 – 5U NEW YORK UNDER – W 83-23 +303.0
4 MAY 2019 – 5U ATLANTA OVER – W +298.0
3 MAY 2019 – 5U CINCINNATI OVER – W +295.0
2 MAY 2019 – 3U MINNESOTA – W 81-23 +290.0
1 MAY 2019 – NO RELEASE
30 APR 2019 – 5U ATLANTA – L 80-23 +287.6
29 APR 2019 – NO RELEASE
28 APR 2019 – 5U WASHINGTON – W 80-22 +292.6
27 APR 2019 – 5U MINNESOTA OVER – W 79-22 +287.6
26 APR 2019 – 3U MIAMI UNDER – W 78-12 +282.6
25 APR 2019 – NO RELEASE
24 APR 2019 – 5U HOUSTON – L 77-12 +279.6
23 APR 2019 – 5U CINCINNATI – W 77-11 +285.1
22 APR 2019 – 3U ST LOUIS – W 76-11 +280.1
21 APR 2019 – 3U COLORADO UNDER – W 75-11 +277.1
20 APR 2019 – 5U MIAMI OVER – W 74-11 +274.1
19 APR 2019 – 5U BOSTON – W 73-11 +269.1
18 APR 2019 – 3U PHILADELPHIA – W 72-11 +264.1
17 APR 2019 – NO RELEASE
16 APR 2019 – 5U TORONTO – W 71-11 +261.1
15 APR 2019 – 3U TAMPA BAY – W 70-11 +256.1
14 APR 2019 – 3U INDIANA – L 69-11 +253.1
13 APR 2019 – 3U CHICAGO OVER – W 69-10 +256.4
