HIGH ROLLER
As we explained throughout December, starting January 1st 2018 we will be offering a package to our biggest players.
Both VIP and HIGH ROLLER packages will be available.
Regular Plays = 1 unit
VIP Plays = 3 and 5 units
High Roller Plays = 7 and 10 units
Only 7 and 30 day packages available for 7 and 10 unit plays
SEVEN 7 unit plays = $20000
THIRTY 7 unit plays = $65000
SEVEN 10 unit plays = $25000
THIRTY 10 unit plays = $77000
31 DEC 2022 – 10U XAVIER – W 202-4 +1663.4
30 DEC 2022 – 10U PITTSBURGH – W 201-4 +1653.4
29 DEC 2022 – 10U BROWN – W 200-4 +1643.4
28 DEC 2022 – 10U DUKE – W 199-4 +1633.4
26 DEC 2022 – 7U LOS ANGELES – W 198-4 +1623.4
25 DEC 2022 – 10U GREEN BAY – W 197-4 +1616.4
24 DEC 2022 – 10U CAROLINA – W 196-4 +1606.4
23 DEC 2022 – 10U SMU – W 195-4 +1596.4
22 DEC 2022 – 7U UTAH TECH – W 194-4 +1586.4
21 DEC 2022 – 10U EASTERN ILLINOIS – W 193-4 +1579.4
20 DEC 2022 – 7U PITTSBURGH – W 192-4 +1569.4
19 DEC 2022 – 7U MARSHALL – W 191-4 +1562.4
18 DEC 2022 – 10U PITTSBURGH – W 190-4 +1555.2
17 DEC 2022 – 10U MARSHALL – W 189-4 +1545.2
16 DEC 2022 – 10U MIAMI OH – W 188-4 +1535.2
14 DEC 2022 – 7U INDIANA OVER – W 187-4 +1525.2
13 DEC 2022 – 7U NC STATE – W 186-4 +1518.2
12 DEC 2022 – 10U BROOKLYN – W 185-4 +1511.2
11 DEC 2022 – 10U DETROIT – W 184-4 +1501.2
10 DEC 2022 – 7U BALL ST – W 183-4 +1491.2
9 DEC 2022 – 10U GRMABLING – W 182-4 +1484.2
8 DEC 2022 – 7U MARSHALL – W 181-4 +1474.2
7 DEC 2022 – 10U BROWN – W 180-4 +1467.2
6 DEC 2022 – 10U AIR FORCE – W 179-4 +1457.2
5 DEC 2022 – 7U BOSTON – W 178-4 +1477.2
4 DEC 2022 – 10U PHILADELPHIA – W 177-4 +1469.2
3 DEC 2022 – 7U SYRACUSE – W 176-4 +1459.2
2 DEC 2022 – 10U BAYLOR – W 175-4 +1452.2
1 DEC 2022 – 10U KANSAS – W 174-4 +1442.2
30 NOV 2022 – 7U EASTERN MICHIGAN – W 173-4 +1432.2
29 NOV 2022 – 10U MARQUETTE – W 172-4 +1425.2
28 NOV 2022 – 10U WASHINGTON – W 171-4 +1415.2
27 NOV 2022 – 7U JACKSONVILLE – W 170-4 +1405.2
26 NOV 2022 – 10U NEW MEXICO ST – W 169-4 +1398.2
25 NOV 2022 – 10U MISSOURI – W 168-4 +1388.2
24 NOV 2022 – 10U DALLAS – L 167-4 +1378.2
23 NOV 2022 – 10U WINTHROP – W 167-3 +1389.2
22 NOV 2022 – 7U CORNELL – W 166-3 +1379.2
21 NOV 2022 – 10U SAN FRANCISCO – W 165-3 +1372.2
20 NOV 2022 – 10U NEW ORLEANS – W 164-3 +1362.2
19 NOV 2022 – 10U PENN ST – W 163-3 +1352.2
18 NOV 2022 – 7U TEMPLE – W 162-3 +1342.3
17 NOV 2022 – 10U COLORADO ST – W 161-3 +1355.3
16 NOV 2022 – 7U INDIANA – W 160-3 +1345.3
15 NOV 2022 – 10U MARQUETTE – W 159-3 +1338.3
14 NOV 2022 – 7U UCF – W 158-3 +1328.3
13 NOV 2022 – 10U MINNESOTA – W 157-3 +1321.3
12 NOV 2022 – 10U DUKE – W 156-3 +1311.3
11 NOV 2022 – 7U UAB OVER – W 155-3 +1301.3
10 NOV 2022 – 10U TOWSON – W 154-3 +1294.3
9 NOV 2022 – 7U YOUNGSTOWN ST – W 153-3 +1284.3
8 NOV 2022 – 7U DUQUESNE – W 152-3 +1277.3
7 NOV 2022 – 10U PITTSBURGH – W 151-3 +1270.3
6 NOV 2022 – 10U DETROIT UNDER – W 150-3 +1260.3
5 NOV 2022 – 10U IOWA – W 149-3 +1250.3
30 OCT 2022 – 7U DENVER – W 148-3 +1240.3
29 OCT 2022 – 10U NOTRE DAME – W 147-3 +1233.3
23 OCT 2022 – 10U CAROLINA – W 146-3 +1223.3
22 OCT 2022 – 10U DUKE – W 145-3 +1213.3
16 OCT 2022 – 10U NEW ENGLAND – W 144-3 +1203.3
15 OCT 2022 – 10U ILLINOIS – W 143-3 +1193.3
9 OCT 2022 – 10U BUFFALO – W 142-3 +1183.3
8 OCT 2022 – 10U HOUSTON- W 141-3 +1173.3
2 OCT 2022 – 10U NEW YORK – W 140-3 +1163.3
1 OCT 2022 – 10U BOSTON COLLEGE – W 139-3 +1153.3
25 SEP 2022 – 10U DETROIT – W 138-3 +1143.3
24 SEP 2022 – 7U KENT ST – W 137-3 +1133.3
18 SEP 2022 – 10U DETROIT – W 136-3 +1123.3
17 SEP 2022 – 10U OKLAHOMA – W 135-3 +1113.3
11 SEP 2022 – 10U PITTSBURGH – W 134-3 +1103.3
10 SEP 2022 – 10U TEXAS – W 133-3 +1093.3
6 SEP 2022 – 7U TAMPA BAY – W 132-3 +1092.3
5 SEP 2022 – 7U NEW YORK – W 131-3 +1085.3
4 SEP 2022 – 7U KANSAS CITY – W 130-3 +1078.3
3 SEP 2022 – 10U MICHIGAN – W 129-3 +1071.3
16 JUNE 2022 – 10U NEW YORK – W 128-3 +1061.2
15 JUNE 2022 – 7U CHICAGO – W 127-3 +1051.2
14 JUNE 2022 – 10U NEW YORK – W 126-3 +1044.2
13 JUNE 2022 – 7U PHILADELPHIA – W 125-3 +1034.2
12 JUNE 2022 – 10U TORONTO – W 124-3 +1027.2
11 JUNE 2022 – 7U SAN DIEGO UNDER – W 123-3 +1017.2
7 JUNE 2022 – 10U CINCINNATI – W 122-3 +1010.2
5 JUNE 2022 – 7U SAN FRANCISCO – W 121-3 +1000.2
4 JUNE 2022 – 10U CHICAGO – W 120-3 +993.2
2 JUNE 2022 – 7U NEW YORK – W 119-3 +983.2
1 JUNE 2022 – 7U MIAMI – W 118-3 +976.2
31 MAY 2022 – 10U MINNESOTA – W 117-3 +969.2
30 MAY 2022 – 7U ST LOUIS – W 116-3 +959.2
29 MAY 2022 – 10U WASHINGTON – W 115-3 +952.2
28 MAY 2022 – 10U REAL MADRID – W 114-3 +942.2
25 MAY 2022 – 10U PITTSBURGH – W 113-3 +932.2
24 MAY 2022 – 7U TAMPA BAY – W 112-3 +922.2
22 MAY 2022 – 10U ST LOUIS – W 111-3 +915.2
21 MAY 2022 – 7U SAN DIEGO UNDER – W 110-3 +905.2
20 MAY 2022 – 10U DALLAS – L 109-3 +898.2
19 MAY 2022 – 7U CHICAGO – W 109-2 +909.2
18 MAY 2022 – 10U GOLDEN ST – W 108-2 +902.2
17 MAY 2022 – 7U TORONTO – W 107-2 +892.2
15 MAY 2022 – 7U DETROIT – W 106-2 +885.2
14 MAY 2022 – 7U DETROIT – W 105-2 +878.2
13 MAY 2022 – 7U BOSTON – W 104-2 +871.2
12 MAY 2022 – 10U OAKLAND – W 103-2 +864.2
11 MAY 2022 – 10U CINCINNATI OVER – W 102-2 +854.2
10 MAY 2022 – 7U PITTSBURGH OVER – W 101-2 +844.2
8 MAY 2022 – 10U KANSAS CITY – W 100-2 +837.2
7 MAY 2022 – 7U CINCINNATI – W 99-2 +827.2
6 MAY 2022 – 10U MILWAUKEE – W 98-2 +820.2
4 MAY 2022 – 7U ARIZONA OVER – W 97-2 +810.2
2 MAY 2022 – 10U CAROLINA – W 96-2 +803.2
1 MAY 2022 – 7U TORONTO UNDER – W 95-2 +793.2
30 APR 2022 – 10U TORONTO – W 94-2 +786.2
29 APR 2022 – 10U MIAMI – W 93-2 +776.2
28 APR 2022 – 7U TAMPA BAY – W 92-2 +766.2
27 APR 2022 – 10U CHICAGO OVER – W 91-2 +759.2
26 APR 2022 – 7U CHICAGO UNDER – W 90-2 +749.2
25 APR 2022 – 10U TORONTO – W 89-2 +742.2
24 APR 2022 – 7U MILWAUKEE – W 88-2 +732.4
22 APR 2022 – 7U ST LOUIS – W 87-2 +725.4
21 APR 2022 – 7U TORONTO – W 86-2 +718.4
20 APR 2022 – 10U MILWAUKEE UNDER – W 85-2 +709.4
19 APR 2022 – 7U ST LOUIS – W 84-2 +699.4
17 APR 2022 – 10U BOSTON – W 83-2 +692.4
16 APR 2022 – 7U ARIZONA UNDER – W 82-2 +682.4
15 APR 2022 – 10U WASHINGTON – W 81-2 +675.4
14 APR 2022 – 10U PITTSBURGH – W 80-2 +665.4
13 APR 2022 – 7U SAN FRANCISCO – W 79-2 +655.4
12 APR 2022 – 10U BOSTON – W 78-2 +648.4
11 APR 2022 – 7U CLEVELAND – W 77-2 +643.4
10 APR 2022 – 10U TAMPA BAY – W 76-2 +636.4
9 APR 2022 – 7U TAMPA BAY UNDER – W 75-2 +626.4
4 APR 2022 – 7U DETROIT – W 74-2 +619.4
2 APR 2022 – 10U KANSAS – W 73-2 +612.4
1 APR 2022 – 10U WASHINGTON – W 72-2 +602.4
30 MAR 2022 – 10U BOSTON – W 71-2 +592.4
29 MAR 2022 – 7U CHICAGO – W 70-2 +582.4
25 MAR 2022 – 10U ATLANTA – W 69-2 +575.4
24 MAR 2022 – 7U VILLANOVA – W 68-2 +565.4
23 MAR 2022 – 10U NC WILMINGTON – W 67-2 +558.4
22 MAR 2022 – 7U ATLANTA – W 66-2 +548.4
20 MAR 2022 – 7U SACRAMENTO – W 65-2 +541.4
19 MAR 2022 – 10U CREIGHTON – W 64-2 +534.4
18 MAR 2022 – 10U HOUSTON – W 63-2 +524.4
17 MAR 2022 – 10U TENNESSEE – W 62-2 +514.4
12 MAR 2022 – 7U CORNELL – W 61-2 +504.4
11 MAR 2022 – 10U INDIANA – W 60-2 +497.4
10 MAR 2022 – 7U CENTRAL MICHIGAN – W 59-2 +487.4
9 MAR 2022 – 10U SYRACUSE – W 58-2 +480.4
8 MAR 2022 – 7U JACKSONVILLE OVER – 57-2 +470.4
6 MAR 2022 – 10U NEBRASKA – W 56-2 +463.4
5 MAR 2022 – 7U FURMAN – W 55-2 +453.4
4 MAR 2022 – 10U MERCER – W 54-2 +446.4
3 MAR 2022 – 10U LOTTLE ROCK – W 53-2 +436.4
2 MAR 2022 – 7U HAMPTON OVER – W 52-2 +426.4
1 MAR 2022 – 7U DAYTON – W 51-2 +419.4
28 FEB 2022 – 7U SYRACUSE – L 50-2 +412.4
27 FEB 2022 – 10U SIENA – W 50-1 +420.1
26 FEB 2022 – 10U COLORADO – W 49-1 +410.1
25 FEB 2022 – 7U AKRON – W 48-1 +400.1
24 FEB 2022 – 10U NORTHEASTERN – W 47-1 +393.1
23 FEB 2022 – 10U SOUTH CAROLINA – W 46-1 +383.1
22 FEB 2022 – 7U IOWA – W 45-1 +373.1
20 FEB 2022 – 7U EAST CAROLINA – W 44-1 +366.1
19 FEB 2022 – 10U DAVIDSON – W 43-1 +359.1
17 FEB 2022 – 10U BUFFALO – W 42-1 +349.1
16 FEB 2022 – 7U ST JOHNS – W 41-1 +339.1
15 FEB 2022 – 10U MEMPHIS – W 40-1 +332.1
14 FEB 2022 – 7U VIRGINIA TECH – W 39-1 +322.1
13 FEB 2022 – 7U MARYLAND – W 38-1 +315.1
12 FEB 2022 – 10U SETON HALL – W 37-1 +308.1
11 FEB 2022 – 7U CHARLOTTE – W 36-1 +298.1
10 FEB 2022 – 7U GEORGIA ST – W 35-1 +291.1
9 FEB 2022 – 10U WAKE FOREST – W 34-1 +284.1
8 FEB 2022 – 7U TOLEDO – W 33-1 +274.1
7 FEB 2022 – 7U TENNESSEE TECH – W 32-1 +267.1
6 FEB 2022 – 7U OHIO ST – W 31-1 +260.1
5 FEB 2022 – 10U OKLAHOMA ST – W 30-1 +253.1
3 FEB 2022 – 10U DREXEL – W 29-1 +243.1
2 FEB 2022 – 7U DRAKE – W 28-1 +233.1
1 FEB 2022 – 10U OHIO – W 27-1 +226.1
30 JAN 2022 – 7U OHIO ST – W 26-1 +216.1
29 JAN 2022 – 10U TCU – W 25-1 +209.1
28 JAN 2022 – 7U SIENA – W 24-1 +199.1
27 JAN 2022 – 7U DETROIT – W 23-1 +192.1
26 JAN 2022 – 7U SMU – W 22-1 +185.1
25 JAN 2022 – 10U GEORGIA – W 21-1 +178.1
24 JAN 2022 – 7U TOWSON – W 20-1 +168.1
23 JAN 2022 – 10U PURDUE – W 19-1 +161.1
22 JAN 2022 – 10U DUKE – W 18-1 +151.0
21 JAN 2022 – 7U TOLEDO – W 17-1 +141.0
20 JAN 2022 – 7U NORTH TEXAS UNDER – W 16-1 +134.0
19 JAN 2021 – 10U ALABAMA – L 15-1 +127.0
18 JAN 2022 – 10U MIAMI – W 15-0 +138.0
17 JAN 2022 – 10U TENNESSEE ST – W 14-0 +128.0
16 JAN 2022 – 7U VILLANOVA – W 13-0 +118.0
15 JAN 2022 – 10U KANSAS ST – W 12-0 +111.0
13 JAN 2022 – 10U SETON HALL OVER – W 11-0 +101.0
12 JAN 2022 – 7U TEMPLE – W 10-0 +91.0
11 JAN 2022 – 10U VCU – W 9-0 +84.0
10 JAN 2022 – 7U IUPUI – W 8-0 +74.0
9 JAN 2022 – 10U DETROIT – W 7-0 +67.0
8 JAN 2022 – 10U NORTH CAROLINA – W 6-0 +57.0
6 JAN 2022 – 10U ORAL ROBERTS – W 5-0 +47.0
5 JAN 2022 – 10U TEMPLE – W 4-0 +37.0
4 JAN 2022 – 7U OHIO – W 3-0 +27.0
2 JAN 2022 – 10U NEW ENGLAND – W 2-0 +20.0
1 JAN 2022 – 10U ARKANSAS – W 1-0 +10.0
31 DEC 2021 – 7U ALABAMA – W 297-7 +2330.7
30 DEC 2021 – 7U MAINE – W 296-7 +2323.7
29 DEC 2021 – 10U MARYLAND – W 295-7 +2316.7
28 DEC 2021 – 10U LOUISVILLE OVER – W 294-7 +2306.7
26 DEC 2021 – 7U BUFFALO – W 293-7 +2296.7
25 DEC 2021 – 10U NEW YORK – W 292-7 2289.7
23 DEC 2021 – 10U CENTRAL FLORIDA – W 291-7 +2279.7
22 DEC 2021 – 7U TEXAS TECH – W 290-7 +2269.7
21 DEC 2021 – 1OU NEW YORK – W 289-7 +2262.7
20 DEC 2021 – 7U LAS VEGAS – W 288-7 +2252.7
19 DEC 2021 – 10U DETROIT – W 287-7 +2245.7
18 DEC 2021 – 10U PITTSBURGH – W 286-7 +2235.7
17 DEC 2021 – 10U COASTAL CAROLINA OVER – W 285-7 +2225.7
16 DEC 2021 – 7U CHICAGO ST – W 284-7 +2215.7
15 DEC 2021 – 10U AKRON – W 283-7 +2208.7
14 DEC 2021 – 7U LSU – W 282-7 +2198.7
13 DEC 2021 – 10U LOS ANGELES – W 281-7 +2191.7
12 DEC 2021 – 10U SEATTLE – W 280-7 +2181.7
11 DEC 2021 – 10U DIXIE ST – W 279-7 +2171.7
10 DEC 2021 – 7U DEPAUL – W 278-7 +2161.7
9 DEC 2021 – 7U KENT ST – W 277-7 +2154.7
8 DEC 2021 – 10U INDIANA – L 266-7 +2147.7
7 DEC 2021 – 10U BRADLEY – W 266-6 +2158.7
6 DEC 2021 – 7U NEW ENGLAND – W 265-6 +2148.7
5 DEC 2021 – 10U INDIANAPOLIS – W 264-6 +2141.7
4 DEC 2021 – 10U ALABAMA – W 263-6 +2131.7
3 DEC 2021 – 7U KANSAS – W 262-6 +2121.7
2 DEC 2021 – 10U MEMPHIS – W 261-6 +2314.7
1 DEC 2021 – 7U AKRON OVER – W 260-6 +2304.7
30 NOV 2021 – 10U DAVIDSON – W 259-6 +2297.7
29 NOV 2021 – 7U ORLANDO – W 258-6 +2287.7
28 NOV 2021 – 10U MIAMI – W 257-6 +2280.7
27 NOV 2021 – 10U AUBURN – W 256-6 +2270.7
26 NOV 2021 – 7U UAB – W 255-6 +2260.7
25 NOV 2021 – 10U FRESNO ST – W 254-6 +2253.7
24 NOV 2021 – 10U SOUTHERN UTAH – W 253-6 +2243.7
23 NOV 2021 – 7U TOWSON – W 252-6 +2233.7
22 NOV 2021 – 10U GEORGE WASHINGTON – W 251-6 +2226.7
21 NOV 2021 – 10U KANSAS CITY UNDER – W 250-6 +2216.7
20 NOV 2021 – 10U OHIO ST – W 249-6 +2206.7
19 NOV 2021 – 7U UTAH ST – W 248-6 +2106.7
18 NOV 2021 – 10U BOISE ST – W 247-6 +2099.7
17 NOV 2021 – 10U LASALLE – W 246-6 +2089.7
16 NOV 2021 – 7U GOLDEN ST – W 245-6 +2079.7
15 NOV 2021 – 10U SAN FRANCISCO – W 244-6 +2072.7
14 NOV 2021 – 10U KANSAS CITY – W 243-6 +2062.7
13 NOV 2021 – 7U VIRGINIA TECH – W 242-6 +2052.7
12 NOV 2021 – 1OU KENTUCKY – W 241-6 +2045.7
11 NOV 2021 – 10U GEORGE WASHINGTON – W 240-6 +2035.7
10 NOV 2021 – 7U BOSTON – W 239-6 +2025.7
9 NOV 2021 – 10U CINCINNATI – W 238-6 +2020.7
8 NOV 2021 – 7U MEMPHIS OVER – W 237-6 +2010.7
7 NOV 2021 – 10U KANSAS CITY – W 236-6 +2003.7
6 NOV 2021 – 10U GEORGIA TECH – W 235-6 +1993.7
5 NOV 2021 – 7U DETROIT – W 234-6 +1983.7
4 NOV 2021 – 10U OKLAHOMA CITY – W 233-6 +1976.7
3 NOV 2021 – 7U CENTRAL MICHIGAN – W 232-6 +1966.7
31 OCT 2021 – 10U NEW ORLEANS – W 231-6 +1959.7
30 OCT 2021 – 10U WEST VIRGINIA – W 230-6 +1949.7
28 OCT 2021 – 10U WASHINGTON – W 229-6 +1939.7
27 OCT 2021 – 7U WASHINGTON – W 228-6 +1929.7
25 OCT 2021 – 7U SEATTLE UNDER – W 227-6 +1922.7
24 OCT 2021 – 10U TENNESSEE – W 226-6 +1915.7
23 OCT 2021 – 10U MINNESOTA – W 225-6 +1905.7
22 OCT 2021 – 7U TORONTO – W 224-6 +1895.7
21 OCT 2021 – 10U ARKANSAS ST – W 223-6 +1888.7
20 OCT 2021 – 7U UTAH – W 222-6 +1878.7
17 OCT 2021 – 10U BALTIMORE – W 221-6 +1871.7
16 OCT 2021 – 10U PURDUE – W 220-6 +1861.7
15 OCT 2021 – 7U SYRACUSE – W 219-6 +1851.7
14 OCT 2021 – 10U TAMPA BAY – L 218-6 +1844.7
10 OCT 2021 – 10U PITTSBURGH – W 218-5 +1855.7
9 OCT 2021 – 10U FLORIDA ST – W 217-5 +1845.7
8 OCT 2021 – 10U HOUSTON OVER – W 216-5 +1835.7
7 OCT 2021 – 7U TAMPA BAY – W 215-5 +1825.7
3 OCT 2021 – 10U NEW YORK – W 214-5 +1818.7
2 OCT 2021 – 10U PITTSBURGH – W 213-5 +1808.7
1 OCT 2021 – 10U ARIZONA OVER – W 212-5 +1798.7
30 SEP 2021 – 7U CHICAGO – W 211-5 +1788.7
29 SEP 2021 – 10U SAN DIEGO OVER – W 210-5 +1781.7
28 SEP 2021 – 7U ATLANTA – W 209-5 +1771.7
27 SEP 2021 – 10U CHICAGO OVER – W 208-5 +1764.7
26 SEP 2021 – 7U DETROIT – W 207-5 +1754.7
25 SEP 2021 – 10U GEORGIA – W 206-5 +1747.7
24 SEP 2021 – 7U WAKE FOREST – W 205-5 +1737.7
23 SEP 2021 – 10U CLEVELAND – W 204-5 +1730.7
22 SEP 2021 – 7U TAMPA BAY – W 203-5 +1720.7
21 SEP 2021 – 7U TORONTO – W 202-5 +1713.7
20 SEP 2021 – 7U BALTIMORE UNDER – W 201-5 +1706.7
19 SEP 2021 – 10U LAS VEGAS – W 200-5 +1699.7
18 SEP 2021 – 10U TEXAS – W 199-5 +1689.7
17 SEP 2021 – 10U LOUISVILLE – W 198-5 +1679.7
16 SEP 2021 – 7U PITTSBURGH UNDER – W 197-5 +1669.7
15 SEP 2021 – 7U DETROIT UNDER – W 196-5 +1662.7
14 SEP 2021 – 10U TAMPA BAY UNDER – W 195-5 +1655.7
13 SEP 2021 – 7U LAS VEGAS UNDER – L 194-5 +1645.7
12 SEP 2021 – 10U DETROIT OVER – W 194-4 +1653.0
11 SEP 2021 – 10U TOLEDO – W 193-4 +1643.0
10 SEP 2021 – 7U KANSAS OVER – W 192-4 +1633.0
9 SEP 2021 – 10U DALLAS – W 191-4 +1626.0
8 SEP 2021 – 7U HOUSTON OVER – W 190-4 +1616.0
7 SEP 2021 – 7U PITTSBURGH – W 189-4 +1606.0
6 SEP 2021 – 10U BOSTON OVER – W 188-4 +1599.0
5 SEP 2021 – 10U ARIZONA UNDER – L 187-4 +1589.0
4 SEP 2021 – 10U MICHIGAN – W 187-3 +1600.0
6 JULY 2021 – 7U CHICAGO – W 186-3 +1590.0
5 JULY 2021 – 7U TAMPA BAY OVER – W 185-3 +1583.0
4 JULY 2021 – 10U BOSTON UNDER – W 184-3 +1576.0
3 JULY 2021 – 7U TORONTO – W 183-3 +1566.0
2 JULY 2021 – 10U HOUSTON – W 182-3 +1559.0
1 JULY 2021 – 10U MILWAUKEE – W 181-3 +1549.0
30 JUNE 2021 – 10U ATLANTA – W 180-3 +1539.0
29 JUNE 2021 – 7U NEW YORK OVER – W 179-3 +1529.0
28 JUNE 2021 – 10U CLEVELAND OVER – W 178-3 +1522.0
27 JUNE 2021 – 7U TORONTO UNDER – W 177-3 +1512.0
26 JUNE 2021 – 10U ST LOUIS UNDER – W 176-3 +1505.0
25 JUNE 2021 – 10U MINNESOTA OVER – W 175-3 +1495.0
24 JUNE 2021 – 10U NEW YORK – W 174-3 +1485.0
23 JUNE 2021 – 7U WASHINGTON OVER – W 173-3 +1475.0
22 JUNE 2021 – 10U OAKLAND OVER – W 172-3 +1468.0
21 JUNE 2021 – 10U NEW YORK OVER -W 171-3 +1458.0
20 JUNE 2021 – 10U WASHINGTON – W 170-3 +1448.0
19 JUNE 2021 – 7U SAN DIEGO OVER – w 169-3 +1438.0
18 JUNE 2021 – 10U PITTSBURGH OVER – W 168-3 +1431.0
17 JUNE 2021 – 10U ARIZONA OVER – W 167-3 +1421.0
16 JUNE 2021 – 7U CINCINNATI UNDER – W 166-3 +1411.0
15 JUNE 2021 – 10U BOSTON OVER – W 165-3 +1404.0
14 JUNE 2021 – 7U TORONTO UNDER – W 164-3 +1394.0
13 JUNE 2021 – 10U MILWAUKEE – W 163-3 +1387.0
12 JUNE 2021 – 10U LOS ANGELES – W 162-3 +1377.0
11 JUNE 2021 – 10U PHILADELPHIA – W 161-3 +1367.0
10 JUNE 2021 – 7U DETROIT – W 160-3 +1357.0
9 JUNE 2021 – 10U TEXAS – W 159-3 +1350.0
8 JUNE 2021 – 10U MIAMI OVER – W 158-3 +1340.0
7 JUNE 2021 – 7U BROOKLYN – W 157-3 +1330.0
6 JUNE 2021 – 10U BALTIMORE OVER – W 156-3 +1323.0
5 JUNE 2021 – 10U SAN FRANCISCO – W 155-3 +1313.0
4 JUNE 2021 – 7U BALTIMORE – W 154-3 +1303.0
3 JUNE 2021 – 10U TAMPA BAY – W 153-3 +1293.0
2 JUNE 2021 – 10U CHICAGO – W 152-3 +1283.0
1 JUNE 2021 – 7U TORONTO – W 151-3 +1273.0
31 MAY 2021 – 10U CLEVELAND – W 150-3 +1286.0
30 MAY 2021 – 7U SEATTLE – W 149-3 +1276.0
29 MAY 2021 – 10U CHICAGO – W 148-3 +1269.0
28 MAY 2021 – 7U TORONTO OVER – W 147-3 +1259.0
27 MAT 2021 – 10U CHICAGO – W 146-3 +1252.0
26 MAY 2021 – 7U PHILADELPHIA – W 145-3 +1242.0
25 MAY 2021 – 10U NEW YORK UNDER – W 144-3 +1235.0
24 MAY 2021 – 10U MILWAUKEE – W 143-3 +1225.0
23 MAY 2021 – 10U LOS ANGELES OVER – W 142-3 +1215.0
22 MAY 2021 – 10U ATLANTA UNDER – W 141-3 +1205.0
21 MAY 2021 – 7U ATLANTA OVER – W 140-3 +1195.0
20 MAY 2021 – 7U SAN FRANCISCO OVER – W 139-3 +1188.0
19 MAY 2021 – 7U CHICAGO – W 138-3 +1181.0
18 MAY 2021 – 10U INDIANA – W 137-3 +1174.0
17 MAY 2021 – 7U CAROLINA OVER – W 136-3 +1164.0
16 MAY 2021 – 7U PHOENIX OVER – W 133-3 +1157.0
15 MAY 2021 – 7U BOSTON – W 132-3 +1150.0
14 MAY 2021 – 10U WASHINGTON – W 131-3 +1143.0
13 MAY 2021 – 7U TORONTO OVER – W 130-3 +1133.0
12 MAY 2021 – 10U COLORADO OVER – W 129-3 +1126.0
11 MAY 2021 – 10U PITTSBURGH – W 128-3 +1116.0
10 MAY 2021 – 7U CINCINNATI – W 127-3 +1106.0
9 MAY 2021 – 7U MINNESOTA – W 126-3 +1099.0
8 MAY 2021 – 10U MILWAUKEE – W 125-3 +1092.0
7 MAY 2021 – 10U CHICAGO – W 124-3 +1082.0
6 MAY 2021 – 7U BOSTON OVER – W 123-3 +1072.0
5 MAY 2021 – 10U BOSTON – W 122-3 +1065.0
4 MAY 2021 – 7U OAKLAND – W 121-3 +1055.0
3 MAY 2021 – 10U ST LOUIS OVER – W 120-3 +1040.0
2 MAY 2021 – 7U ST LOUIS – W 119-3 +1030.0
1 MAY 2021 – 10U HOUSTON – W 118-3 +1023.0
30 APR 2021 – 7U PHOENIX – W 117-3 +1013.0
29 APR 2021 – 10U HOUSTON UNDER – W 116-3 +1006.0
28 APR 2021 – 10U MINNESOTA – W 115-3 +996.0
27 APR 2021 – 7U PORTLAND – W 114-3 +986.0
26 APR 2021 – 10U CHICAGO OVER – W 113-3 +979.0
25 APR 2021 – 10U CHARLOTTE – W 112-3 +969.0
24 APR 2021 – 10U MILWAUKEE – W 111-3 +959.0
23 APR 2021 – 7U WASHINGTON – W 110-3 +949.0
22 APR 2021 – 10U BOSTON – W 109-3 +942.0
21 APR 2021 – 10U UTAH – W 108-3 +932.0
20 APR 2021 – 10U SEATTLE UNDER – W 107-3 +922.0
19 APR 2021 – 7U ST LOUIS – W 106-3 +912.0
18 APR 2021 – 10U CLEVELAND – W 105-3 +905.0
17 APR 2021 – 7U CHICAGO – W 104-3 +895.0
16 APR 2021 – 10U MINNESOTA – W 103-3 +888.0
15 APR 2021 – 10U GOLDEN ST – W 102-3 +878.0
14 APR 2021 – 10U KANSAS CITY – W 101-3 +868.0
13 APR 2021 – 10U NEW YORK – W 100-3 +857.0
12 APR 2021 – 7U NEW YORK – W 99-3 +847.0
11 APR 2021 – 10U ATLANTA UNDER – W 98-3 +840.0
10 APR 2021 – 10U MIKWAUKEE – W 97-3 +830.0
9 APR 2021 – 10U NEW ORLEANS – W 96-3 +820.0
8 APR 2021 – 7U BOSTON – W 95-3 +810.0
7 APR 2021 – 10U DETROIT UNDER – W 94-3 +803.0
6 APR 2021 – 10U LOS ANGELES – W 93-3 +793.0
5 APR 2021 – 10U TORONTO – W 92-3 +783.0
4 APR 2021 – 7U CHICAGO – W 91-3 +773.0
3 APR 2021 – 10U UCLA – W 90-3 +766.0
2 APR 2021 – 10U TORONTO – W 89-3 +756.0
1 APR 2021 – 10U ST LOUIS OVER – W 88-3 +746.0
31 MAR 2021 – 10U MIAMI – W 87-3 +736.0
30 MAR 2021 – 7U NEW YORK – W 86-3 +726.0
29 MAR 2021 – 10U INDIANA – L 85-3 +719.0
28 MAR 2021 – 10U MEMPHIS – W 85-2 +730.0
27 MAR 2021 – 7U MISSISSIPPI ST – W 84-2 +720.0
26 MAR 2021 – 7U BOSTON – W 83-2 +713.0
25 MAR 2021 – 10U SAN ANTONIO UNDER – W 82-2 +706.0
24 MAR 2021 – 10U DETROIT OVER – W 81-2 +696.0
23 NAR 2021 – 7U NEW YORK – W 80-2 +686.0
